$0.00Cart (0)

2/21/2026 - Kalgoorlie International Speedway
Mullingar, WA
Event Times
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jay Cardy
Morley, WA
| Late Models | Start | Finish | +/- |
|---|---|---|---|
| Event 17 - A Feature 1 | 4 | 6 | -2 |
| Event 6 - Heat 2 | 4 | 1 | 3 |
| Event 12 - Heat 4 | 5 | 5 | - |
| Event C - Hot Laps 3 | 16.691 | 3 | -2 |
Late Models
Event 17 - A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11 |
|
Beau Oldfield Swan View, WA | Swan View, WA | 2 |
| 2 | 1 | 21 |
|
Rod Musarra Golden Bay, WA | Golden Bay, WA | -1 |
| 3 | 17 | 15 |
|
Warren Oldfield Perth, WA | Perth, WA | 14 |
| 4 | 6 | 95 |
|
Abbey Pickering Gidgegannup, WA | Gidgegannup, WA | 2 |
| 5 | 2 | 57 |
|
Mat Robbins Kalgoorlie, WA | Kalgoorlie, WA | -3 |
| 6 | 4 | 52 |
|
Jay Cardy Morley, WA | Morley, WA | -2 |
| 7 | 8 | 81 |
|
Peter Walker High Wycombe, WA | High Wycombe, WA | 1 |
| 8 | 5 | 91 |
|
Michael Holmes Herne Hill, WA | Herne Hill, WA | -3 |
| 9 | 13 | 80 |
|
Damian Hudson Kalgoorlie, WA | Kalgoorlie, WA | 4 |
| 10 | 18 | 36 |
|
Jay Bassanelli Perth, WA | Perth, WA | 8 |
| 11 | 16 | 04 |
|
Greg Horan Esperance, WA | Esperance, WA | 5 |
| 12 | 11 | 24 |
|
Jeff Pahl Kalgoorlie, WA | Kalgoorlie, WA | -1 |
| 13 | 14 | 28 |
|
Matt Sangston Perth, WA | Perth, WA | 1 |
| 14 DNF | 10 | 199 |
|
Jeff Dickerson Esperance, WA | Esperance, WA | -4 |
| 15 DNF | 9 | 76 |
|
Ben Strautins Esperance, WA | Esperance, WA | -6 |
| 16 DNF | 7 | 23 |
|
Joe Chalmers South Yunderup, WA | South Yunderup, WA | -9 |
| DNS | 12 | 74 |
|
Nathan Richards Huntingdale, WA | Huntingdale, WA | - |
| DNS | 15 | 7 |
|
Shaun Cubbage Kalgoorlie, WA | Kalgoorlie, WA | - |
Event 5 - Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 81 |
|
Peter Walker High Wycombe, WA | High Wycombe, WA | 1 |
| 2 | 1 | 76 |
|
Ben Strautins Esperance, WA | Esperance, WA | -1 |
| 3 | 7 | 21 |
|
Rod Musarra Golden Bay, WA | Golden Bay, WA | 4 |
| 4 | 8 | 7 |
|
Shaun Cubbage Kalgoorlie, WA | Kalgoorlie, WA | 4 |
| 5 | 3 | 74 |
|
Nathan Richards Huntingdale, WA | Huntingdale, WA | -2 |
| 6 | 4 | 28 |
|
Matt Sangston Perth, WA | Perth, WA | -2 |
| 7 | 6 | 199 |
|
Jeff Dickerson Esperance, WA | Esperance, WA | -1 |
| 8 | 9 | 24 |
|
Jeff Pahl Kalgoorlie, WA | Kalgoorlie, WA | 1 |
| 9 | 5 | 80 |
|
Damian Hudson Kalgoorlie, WA | Kalgoorlie, WA | -4 |
Event 6 - Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 52 |
|
Jay Cardy Morley, WA | Morley, WA | 3 |
| 2 | 1 | 91 |
|
Michael Holmes Herne Hill, WA | Herne Hill, WA | -1 |
| 3 | 8 | 11 |
|
Beau Oldfield Swan View, WA | Swan View, WA | 5 |
| 4 | 9 | 57 |
|
Mat Robbins Kalgoorlie, WA | Kalgoorlie, WA | 5 |
| 5 | 7 | 23 |
|
Joe Chalmers South Yunderup, WA | South Yunderup, WA | 2 |
| 6 | 5 | 95 |
|
Abbey Pickering Gidgegannup, WA | Gidgegannup, WA | -1 |
| 7 | 6 | 36 |
|
Jay Bassanelli Perth, WA | Perth, WA | -1 |
| 8 | 3 | 04 |
|
Greg Horan Esperance, WA | Esperance, WA | -5 |
| DNS | 2 | 15 |
|
Warren Oldfield Perth, WA | Perth, WA | - |
Event 11 - Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
Mat Robbins Kalgoorlie, WA | Kalgoorlie, WA | - |
| 2 | 5 | 95 |
|
Abbey Pickering Gidgegannup, WA | Gidgegannup, WA | 3 |
| 3 | 3 | 23 |
|
Joe Chalmers South Yunderup, WA | South Yunderup, WA | - |
| 4 | 2 | 199 |
|
Jeff Dickerson Esperance, WA | Esperance, WA | -2 |
| 5 | 8 | 91 |
|
Michael Holmes Herne Hill, WA | Herne Hill, WA | 3 |
| 6 | 7 | 04 |
|
Greg Horan Esperance, WA | Esperance, WA | 1 |
| 7 | 4 | 28 |
|
Matt Sangston Perth, WA | Perth, WA | -3 |
| 8 DNF | 6 | 81 |
|
Peter Walker High Wycombe, WA | High Wycombe, WA | -2 |
| DNS | 9 | 7 |
|
Shaun Cubbage Kalgoorlie, WA | Kalgoorlie, WA | - |
Event 12 - Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21 |
|
Rod Musarra Golden Bay, WA | Golden Bay, WA | 3 |
| 2 | 1 | 11 |
|
Beau Oldfield Swan View, WA | Swan View, WA | -1 |
| 3 | 2 | 24 |
|
Jeff Pahl Kalgoorlie, WA | Kalgoorlie, WA | -1 |
| 4 | 6 | 80 |
|
Damian Hudson Kalgoorlie, WA | Kalgoorlie, WA | 2 |
| 5 | 5 | 52 |
|
Jay Cardy Morley, WA | Morley, WA | - |
| 6 | 7 | 15 |
|
Warren Oldfield Perth, WA | Perth, WA | 1 |
| 7 | 8 | 74 |
|
Nathan Richards Huntingdale, WA | Huntingdale, WA | 1 |
| 8 | 9 | 76 |
|
Ben Strautins Esperance, WA | Esperance, WA | 1 |
| 9 | 3 | 36 |
|
Jay Bassanelli Perth, WA | Perth, WA | -6 |
Event A - Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 81 |
|
Peter Walker High Wycombe, WA | High Wycombe, WA | 19.231 |
| 2 | 4 | 28 |
|
Matt Sangston Perth, WA | Perth, WA | 19.845 |
| 3 | 5 | 80 |
|
Damian Hudson Kalgoorlie, WA | Kalgoorlie, WA | 20.092 |
| 4 | 3 | 74 |
|
Nathan Richards Huntingdale, WA | Huntingdale, WA | 20.311 |
| 5 | 1 | 76 |
|
Ben Strautins Esperance, WA | Esperance, WA | 20.655 |
| 6 | 6 | 199 |
|
Jeff Dickerson Esperance, WA | Esperance, WA | 20.957 |
Event B - Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Rod Musarra Golden Bay, WA | Golden Bay, WA | 16.320 |
| 2 | 4 | 91 |
|
Michael Holmes Herne Hill, WA | Herne Hill, WA | 18.380 |
| 3 | 2 | 7 |
|
Shaun Cubbage Kalgoorlie, WA | Kalgoorlie, WA | 18.849 |
| 4 | 6 | 04 |
|
Greg Horan Esperance, WA | Esperance, WA | 19.663 |
| 5 DNF | 5 | 15 |
|
Warren Oldfield Perth, WA | Perth, WA | 16.565 |
| 6 DNF | 3 | 24 |
|
Jeff Pahl Kalgoorlie, WA | Kalgoorlie, WA | 18.391 |
Event C - Hot Laps 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 23 |
|
Joe Chalmers South Yunderup, WA | South Yunderup, WA | 15.468 |
| 2 | 6 | 57 |
|
Mat Robbins Kalgoorlie, WA | Kalgoorlie, WA | 16.049 |
| 3 | 1 | 52 |
|
Jay Cardy Morley, WA | Morley, WA | 16.691 |
| 4 | 2 | 95 |
|
Abbey Pickering Gidgegannup, WA | Gidgegannup, WA | 16.741 |
| 5 | 5 | 11 |
|
Beau Oldfield Swan View, WA | Swan View, WA | 16.943 |
| DNS | 3 | 36 |
|
Jay Bassanelli Perth, WA | Perth, WA | |





















