$0.00Cart (0)

2/20/2026 - Esperance Speedway
Esperance, WA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jay Cardy
Morley, WA
| Late Models | Start | Finish | +/- |
|---|---|---|---|
| Event 24 - A Feature | 10 | 8 | 2 |
| Event 8 - Heat 1 | 4 | 4 | - |
| Event 17 - Heat 4 | 8 | 6 | 2 |
| Event 3c - Hot Laps 3 | 15.205 | 2 | - |
Late Models
Event 24 - A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Warren Oldfield Perth, WA | Perth, WA | - |
| 2 | 7 | 11 |
|
Beau Oldfield Swan View, WA | Swan View, WA | 5 |
| 3 | 3 | 23 |
|
Joe Chalmers South Yunderup, WA | South Yunderup, WA | - |
| 4 | 15 | 95 |
|
Abbey Pickering Gidgegannup, WA | Gidgegannup, WA | 11 |
| 5 | 5 | 24 |
|
Jeff Pahl Kalgoorlie, WA | Kalgoorlie, WA | - |
| 6 | 8 | 76 |
|
Ben Strautins Esperance, WA | Esperance, WA | 2 |
| 7 | 12 | 04 |
|
Greg Horan Esperance, WA | Esperance, WA | 5 |
| 8 | 10 | 52 |
|
Jay Cardy Morley, WA | Morley, WA | 2 |
| 9 | 17 | 28 |
|
Matt Sangston Perth, WA | Perth, WA | 8 |
| 10 DNF | 20 | 21 |
|
Rod Musarra Golden Bay, WA | Golden Bay, WA | 10 |
| 11 DNF | 13 | 90 |
|
David Boyes Kalgoorlie, WA | Kalgoorlie, WA | 2 |
| 12 DNF | 18 | 7 |
|
Shaun Cubbage Kalgoorlie, WA | Kalgoorlie, WA | 6 |
| 13 DNF | 4 | 57 |
|
Mat Robbins Kalgoorlie, WA | Kalgoorlie, WA | -9 |
| 14 DNF | 6 | 81 |
|
Peter Walker High Wycombe, WA | High Wycombe, WA | -8 |
| 15 DNF | 11 | 5 |
|
Jason Oldfield Swan View, WA | Swan View, WA | -4 |
| 16 DNF | 21 | 74 |
|
Nathan Richards Huntingdale, WA | Huntingdale, WA | 5 |
| 17 DNF | 2 | 51 |
|
Jamie Oldfield Swan View, WA | Swan View, WA | -15 |
| 18 DNF | 14 | 199 |
|
Jeff Dickerson Esperance, WA | Esperance, WA | -4 |
| 19 DNF | 16 | 36 |
|
Jay Bassanelli Perth, WA | Perth, WA | -3 |
| DNS | 19 | 91 |
|
Michael Holmes Herne Hill, WA | Herne Hill, WA | - |
| DQ | 9 | 88 |
|
Chevy Johnson Esperance, WA | Esperance, WA | - |
Event 8 - Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Jamie Oldfield Swan View, WA | Swan View, WA | - |
| 2 | 6 | 23 |
|
Joe Chalmers South Yunderup, WA | South Yunderup, WA | 4 |
| 3 | 7 | 15 |
|
Warren Oldfield Perth, WA | Perth, WA | 4 |
| 4 | 4 | 52 |
|
Jay Cardy Morley, WA | Morley, WA | - |
| 5 | 8 | 57 |
|
Mat Robbins Kalgoorlie, WA | Kalgoorlie, WA | 3 |
| 6 | 10 | 24 |
|
Jeff Pahl Kalgoorlie, WA | Kalgoorlie, WA | 4 |
| 7 | 2 | 36 |
|
Jay Bassanelli Perth, WA | Perth, WA | -5 |
| 8 DNF | 11 | 90 |
|
David Boyes Kalgoorlie, WA | Kalgoorlie, WA | 3 |
| 9 DNF | 3 | 74 |
|
Nathan Richards Huntingdale, WA | Huntingdale, WA | -6 |
| 10 DNF | 9 | 21 |
|
Rod Musarra Golden Bay, WA | Golden Bay, WA | -1 |
| DNS | 5 | 7 |
|
Shaun Cubbage Kalgoorlie, WA | Kalgoorlie, WA | - |
| All transfer | ||||||
Event 9 - Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Jason Oldfield Swan View, WA | Swan View, WA | 1 |
| 2 | 3 | 11 |
|
Beau Oldfield Swan View, WA | Swan View, WA | 1 |
| 3 | 5 | 81 |
|
Peter Walker High Wycombe, WA | High Wycombe, WA | 2 |
| 4 | 1 | 95 |
|
Abbey Pickering Gidgegannup, WA | Gidgegannup, WA | -3 |
| 5 | 8 | 88 |
|
Chevy Johnson Esperance, WA | Esperance, WA | 3 |
| 6 | 10 | 76 |
|
Ben Strautins Esperance, WA | Esperance, WA | 4 |
| 7 | 7 | 199 |
|
Jeff Dickerson Esperance, WA | Esperance, WA | - |
| 8 | 9 | 04 |
|
Greg Horan Esperance, WA | Esperance, WA | 1 |
| 9 | 6 | 28 |
|
Matt Sangston Perth, WA | Perth, WA | -3 |
| 10 | 4 | 91 |
|
Michael Holmes Herne Hill, WA | Herne Hill, WA | -6 |
| All transfer | ||||||
Event 16 - Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 15 |
|
Warren Oldfield Perth, WA | Perth, WA | 4 |
| 2 | 1 | 90 |
|
David Boyes Kalgoorlie, WA | Kalgoorlie, WA | -1 |
| 3 | 2 | 04 |
|
Greg Horan Esperance, WA | Esperance, WA | -1 |
| 4 | 11 | 51 |
|
Jamie Oldfield Swan View, WA | Swan View, WA | 7 |
| 5 | 4 | 199 |
|
Jeff Dickerson Esperance, WA | Esperance, WA | -1 |
| 6 | 6 | 81 |
|
Peter Walker High Wycombe, WA | High Wycombe, WA | - |
| 7 | 8 | 11 |
|
Beau Oldfield Swan View, WA | Swan View, WA | 1 |
| 8 | 7 | 7 |
|
Shaun Cubbage Kalgoorlie, WA | Kalgoorlie, WA | -1 |
| 9 | 10 | 95 |
|
Abbey Pickering Gidgegannup, WA | Gidgegannup, WA | 1 |
| 10 DNF | 3 | 21 |
|
Rod Musarra Golden Bay, WA | Golden Bay, WA | -7 |
| DNS | 9 | 74 |
|
Nathan Richards Huntingdale, WA | Huntingdale, WA | - |
| All transfer | ||||||
Event 17 - Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 57 |
|
Mat Robbins Kalgoorlie, WA | Kalgoorlie, WA | 3 |
| 2 | 2 | 24 |
|
Jeff Pahl Kalgoorlie, WA | Kalgoorlie, WA | - |
| 3 | 6 | 23 |
|
Joe Chalmers South Yunderup, WA | South Yunderup, WA | 3 |
| 4 | 1 | 76 |
|
Ben Strautins Esperance, WA | Esperance, WA | -3 |
| 5 | 3 | 88 |
|
Chevy Johnson Esperance, WA | Esperance, WA | -2 |
| 6 | 8 | 52 |
|
Jay Cardy Morley, WA | Morley, WA | 2 |
| 7 | 10 | 36 |
|
Jay Bassanelli Perth, WA | Perth, WA | 3 |
| 8 | 5 | 28 |
|
Matt Sangston Perth, WA | Perth, WA | -3 |
| 9 DNF | 9 | 5 |
|
Jason Oldfield Swan View, WA | Swan View, WA | - |
| 10 DNF | 7 | 91 |
|
Michael Holmes Herne Hill, WA | Herne Hill, WA | -3 |
| All transfer | ||||||
Event 3a - Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15 |
|
Warren Oldfield Perth, WA | Perth, WA | 14.996 |
| 2 | 1 | 51 |
|
Jamie Oldfield Swan View, WA | Swan View, WA | 15.208 |
| 3 | 5 | 21 |
|
Rod Musarra Golden Bay, WA | Golden Bay, WA | 15.579 |
| 4 | 6 | 90 |
|
David Boyes Kalgoorlie, WA | Kalgoorlie, WA | 15.886 |
| 5 | 2 | 74 |
|
Nathan Richards Huntingdale, WA | Huntingdale, WA | 16.443 |
| 6 | 3 | 7 |
|
Shaun Cubbage Kalgoorlie, WA | Kalgoorlie, WA | 16.447 |
Event 3b - Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 23 |
|
Joe Chalmers South Yunderup, WA | South Yunderup, WA | 14.598 |
| 2 | 3 | 81 |
|
Peter Walker High Wycombe, WA | High Wycombe, WA | 15.210 |
| 3 | 2 | 11 |
|
Beau Oldfield Swan View, WA | Swan View, WA | 15.605 |
| 4 | 4 | 04 |
|
Greg Horan Esperance, WA | Esperance, WA | 16.829 |
| 5 | 1 | 95 |
|
Abbey Pickering Gidgegannup, WA | Gidgegannup, WA | 17.189 |
Event 3c - Hot Laps 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 57 |
|
Mat Robbins Kalgoorlie, WA | Kalgoorlie, WA | 14.688 |
| 2 | 2 | 52 |
|
Jay Cardy Morley, WA | Morley, WA | 15.205 |
| 3 | 5 | 199 |
|
Jeff Dickerson Esperance, WA | Esperance, WA | 15.503 |
| 4 | 4 | 24 |
|
Jeff Pahl Kalgoorlie, WA | Kalgoorlie, WA | 15.983 |
| 5 | 1 | 36 |
|
Jay Bassanelli Perth, WA | Perth, WA | 16.296 |
Event 3d - Hot Laps 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 76 |
|
Ben Strautins Esperance, WA | Esperance, WA | 14.592 |
| 2 | 2 | 91 |
|
Michael Holmes Herne Hill, WA | Herne Hill, WA | 14.670 |
| 3 | 1 | 5 |
|
Jason Oldfield Swan View, WA | Swan View, WA | 14.907 |
| 4 | 3 | 28 |
|
Matt Sangston Perth, WA | Perth, WA | 15.149 |
| 5 | 4 | 88 |
|
Chevy Johnson Esperance, WA | Esperance, WA | 15.179 |
























