$0.00Cart (0)

1/17/2026 - Bunbury Speedway
Bunbury, WA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jay Cardy
Morley, WA
| Late Models | Start | Finish | +/- |
|---|---|---|---|
| Event 13 - Feature | 11 | 7 | 4 |
| Event 1 - Heat 1 | 8 | 9 | -1 |
| Event 7 - Heat 3 | 3 | 2 | 1 |
| Event B - Hot Laps 1 | 25.923 | 4 | 4 |
Late Models
Event 13 - Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 15 |
|
Warren Oldfield Perth, WA | Perth, WA | 5 |
| 2 | 3 | 51 |
|
Jamie Oldfield Swan View, WA | Swan View, WA | 1 |
| 3 | 4 | 11 |
|
Beau Oldfield Swan View, WA | Swan View, WA | 1 |
| 4 | 7 | 94 |
|
Luke Halliday Perth, WA | Perth, WA | 3 |
| 5 | 2 | 91 |
|
Michael Holmes Herne Hill, WA | Herne Hill, WA | -3 |
| 6 | 9 | 23 |
|
Joe Chalmers South Yunderup, WA | South Yunderup, WA | 3 |
| 7 | 11 | 52 |
|
Jay Cardy Morley, WA | Morley, WA | 4 |
| 8 | 1 | 21 |
|
Rod Musarra Golden Bay, WA | Golden Bay, WA | -7 |
| 9 | 15 | 95 |
|
Abbey Pickering Gidgegannup, WA | Gidgegannup, WA | 6 |
| 10 | 5 | 81 |
|
Peter Walker High Wycombe, WA | High Wycombe, WA | -5 |
| 11 | 16 | 28 |
|
Matt Sangston Perth, WA | Perth, WA | 5 |
| 12 DNF | 12 | 54 |
|
David Nylander Woodvale, WA | Woodvale, WA | - |
| 13 DNF | 18 | 74 |
|
Nathan Richards Huntingdale, WA | Huntingdale, WA | 5 |
| 14 DNF | 13 | 39 |
|
Chris Barrow Perth, WA | Perth, WA | -1 |
| 15 DNF | 14 | N6 |
|
Bruce MacKenzie | -1 | |
| 16 DNF | 19 | 36 |
|
Jay Bassanelli Perth, WA | Perth, WA | 3 |
| 17 DNF | 10 | 80 |
|
Damian Hudson Kalgoorlie, WA | Kalgoorlie, WA | -7 |
| DNS | 17 | 0 |
|
Brad Blake Bunbury, WA | Bunbury, WA | - |
| DNS | 8 | 90 |
|
David Boyes Kalgoorlie, WA | Kalgoorlie, WA | - |
| DNS | 20 | 26 |
|
Ken MacPherson Toodyay, WA | Toodyay, WA | - |
Event 1 - Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 81 |
|
Peter Walker High Wycombe, WA | High Wycombe, WA | 1 |
| 2 | 3 | 11 |
|
Beau Oldfield Swan View, WA | Swan View, WA | 1 |
| 3 | 1 | 80 |
|
Damian Hudson Kalgoorlie, WA | Kalgoorlie, WA | -2 |
| 4 | 5 | 15 |
|
Warren Oldfield Perth, WA | Perth, WA | 1 |
| 5 | 9 | 51 |
|
Jamie Oldfield Swan View, WA | Swan View, WA | 4 |
| 6 | 7 | 23 |
|
Joe Chalmers South Yunderup, WA | South Yunderup, WA | 1 |
| 7 | 10 | 0 |
|
Brad Blake Bunbury, WA | Bunbury, WA | 3 |
| 8 | 4 | N6 |
|
Bruce MacKenzie | -4 | |
| 9 | 8 | 52 |
|
Jay Cardy Morley, WA | Morley, WA | -1 |
| 10 | 6 | 36 |
|
Jay Bassanelli Perth, WA | Perth, WA | -4 |
| All transfer | ||||||
Event 2 - Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21 |
|
Rod Musarra Golden Bay, WA | Golden Bay, WA | 2 |
| 2 | 2 | 94 |
|
Luke Halliday Perth, WA | Perth, WA | - |
| 3 | 6 | 54 |
|
David Nylander Woodvale, WA | Woodvale, WA | 3 |
| 4 | 9 | 91 |
|
Michael Holmes Herne Hill, WA | Herne Hill, WA | 5 |
| 5 | 7 | 90 |
|
David Boyes Kalgoorlie, WA | Kalgoorlie, WA | 2 |
| 6 | 1 | 95 |
|
Abbey Pickering Gidgegannup, WA | Gidgegannup, WA | -5 |
| 7 | 4 | 39 |
|
Chris Barrow Perth, WA | Perth, WA | -3 |
| 8 | 10 | 28 |
|
Matt Sangston Perth, WA | Perth, WA | 2 |
| 9 | 5 | 74 |
|
Nathan Richards Huntingdale, WA | Huntingdale, WA | -4 |
| 10 DNF | 8 | 26 |
|
Ken MacPherson Toodyay, WA | Toodyay, WA | -2 |
| All transfer | ||||||
Event 7 - Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 91 |
|
Michael Holmes Herne Hill, WA | Herne Hill, WA | 1 |
| 2 | 3 | 52 |
|
Jay Cardy Morley, WA | Morley, WA | 1 |
| 3 | 4 | 90 |
|
David Boyes Kalgoorlie, WA | Kalgoorlie, WA | 1 |
| 4 | 8 | 21 |
|
Rod Musarra Golden Bay, WA | Golden Bay, WA | 4 |
| 5 | 9 | 81 |
|
Peter Walker High Wycombe, WA | High Wycombe, WA | 4 |
| 6 | 7 | N6 |
|
Bruce MacKenzie | 1 | |
| 7 | 6 | 74 |
|
Nathan Richards Huntingdale, WA | Huntingdale, WA | -1 |
| 8 | 5 | 36 |
|
Jay Bassanelli Perth, WA | Perth, WA | -3 |
| 9 | 10 | 95 |
|
Abbey Pickering Gidgegannup, WA | Gidgegannup, WA | 1 |
| 10 DNF | 1 | 0 |
|
Brad Blake Bunbury, WA | Bunbury, WA | -9 |
| All transfer | ||||||
Event 8 - Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51 |
|
Jamie Oldfield Swan View, WA | Swan View, WA | 1 |
| 2 | 6 | 15 |
|
Warren Oldfield Perth, WA | Perth, WA | 4 |
| 3 | 8 | 11 |
|
Beau Oldfield Swan View, WA | Swan View, WA | 5 |
| 4 | 4 | 23 |
|
Joe Chalmers South Yunderup, WA | South Yunderup, WA | - |
| 5 | 9 | 94 |
|
Luke Halliday Perth, WA | Perth, WA | 4 |
| 6 | 7 | 39 |
|
Chris Barrow Perth, WA | Perth, WA | 1 |
| 7 | 1 | 28 |
|
Matt Sangston Perth, WA | Perth, WA | -6 |
| 8 DNF | 10 | 80 |
|
Damian Hudson Kalgoorlie, WA | Kalgoorlie, WA | 2 |
| 9 DNF | 5 | 54 |
|
David Nylander Woodvale, WA | Woodvale, WA | -4 |
| DNS | 3 | 26 |
|
Ken MacPherson Toodyay, WA | Toodyay, WA | - |
| All transfer | ||||||
Event B - Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 81 |
|
Peter Walker High Wycombe, WA | High Wycombe, WA | 22.556 |
| 2 | 3 | 11 |
|
Beau Oldfield Swan View, WA | Swan View, WA | 23.846 |
| 3 | 1 | 80 |
|
Damian Hudson Kalgoorlie, WA | Kalgoorlie, WA | 24.442 |
| 4 | 8 | 52 |
|
Jay Cardy Morley, WA | Morley, WA | 25.923 |
| 5 | 7 | 23 |
|
Joe Chalmers South Yunderup, WA | South Yunderup, WA | 26.231 |
| 6 | 5 | 15 |
|
Warren Oldfield Perth, WA | Perth, WA | 28.357 |
| 7 | 6 | 36 |
|
Jay Bassanelli Perth, WA | Perth, WA | 28.967 |
| DNS | 4 | N6 |
|
Bruce MacKenzie | ||
| DNS | 9 | 51 |
|
Jamie Oldfield Swan View, WA | Swan View, WA | |
| DNS | 10 | 0 |
|
Brad Blake Bunbury, WA | Bunbury, WA | |
Event C - Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21 |
|
Rod Musarra Golden Bay, WA | Golden Bay, WA | 20.272 |
| 2 | 2 | 94 |
|
Luke Halliday Perth, WA | Perth, WA | 20.953 |
| 3 | 8 | 26 |
|
Ken MacPherson Toodyay, WA | Toodyay, WA | 21.564 |
| 4 | 1 | 95 |
|
Abbey Pickering Gidgegannup, WA | Gidgegannup, WA | 21.612 |
| 5 | 10 | 28 |
|
Matt Sangston Perth, WA | Perth, WA | 22.052 |
| 6 | 4 | 39 |
|
Chris Barrow Perth, WA | Perth, WA | 22.238 |
| 7 | 7 | 90 |
|
David Boyes Kalgoorlie, WA | Kalgoorlie, WA | 22.472 |
| 8 | 9 | 91 |
|
Michael Holmes Herne Hill, WA | Herne Hill, WA | 22.579 |
| 9 | 5 | 74 |
|
Nathan Richards Huntingdale, WA | Huntingdale, WA | 24.178 |
| DNS | 6 | 54 |
|
David Nylander Woodvale, WA | Woodvale, WA | |






















