$0.00Cart (0)

3/7/2026 - Perth Motorplex
Kwinana Beach, WA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jay Cardy
Morley, WA
| Late Models | Start | Finish | +/- |
|---|---|---|---|
| Event 16 - Feature | 13 | 23 DNF | -10 |
| Event 6 - Heat 9 | 4 | 3 | 1 |
Late Models
Event 16 - Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | A1 |
|
Kye Blight Bunbury, WA | Bunbury, WA | 1 |
| 2 | 4 | 21 |
|
Rod Musarra Golden Bay, WA | Golden Bay, WA | 2 |
| 3 | 1 | 15 |
|
Warren Oldfield Perth, WA | Perth, WA | -2 |
| 4 | 7 | 23 |
|
Joe Chalmers South Yunderup, WA | South Yunderup, WA | 3 |
| 5 | 18 | 95 |
|
Abbey Pickering Gidgegannup, WA | Gidgegannup, WA | 13 |
| 6 | 8 | 15J |
|
Jason Oldfield Swan View, WA | Swan View, WA | 2 |
| 7 | 11 | Q8 |
|
Alex Sweeney Brisbane, QLD | Brisbane, QLD | 4 |
| 8 | 5 | 94 |
|
Luke Halliday Perth, WA | Perth, WA | -3 |
| 9 | 20 | N99 |
|
Ben Nicastri Camden, NSW | Camden, NSW | 11 |
| 10 | 10 | U66 |
|
Jody Knowles Tyrone, GA | Tyrone, GA | - |
| 11 | 15 | 91 |
|
Michael Holmes Herne Hill, WA | Herne Hill, WA | 4 |
| 12 | 17 | 81 |
|
Peter Walker High Wycombe, WA | High Wycombe, WA | 5 |
| 13 | 19 | 90 |
|
David Boyes Kalgoorlie, WA | Kalgoorlie, WA | 6 |
| 14 | 22 | 80 |
|
Damian Hudson Kalgoorlie, WA | Kalgoorlie, WA | 8 |
| 15 | 24 | 36 |
|
Jay Bassanelli Perth, WA | Perth, WA | 9 |
| 16 DNF | 23 | 77 |
|
Jorj Park Broome, WA | Broome, WA | 7 |
| 17 DNF | 14 | 11 |
|
Beau Oldfield Swan View, WA | Swan View, WA | -3 |
| 18 DNF | 25 | 18 |
|
Matt Goodlad KEWDALE, WA | KEWDALE, WA | 7 |
| 19 DNF | 16 | 57 |
|
Mat Robbins Kalgoorlie, WA | Kalgoorlie, WA | -3 |
| 20 DNF | 6 | 8 |
|
Craig Vosbergen Perth, WA | Perth, WA | -14 |
| 21 DNF | 21 | 50 |
|
Veronica McCann Perth, WA | Perth, WA | - |
| 22 DNF | 12 | U14 |
|
Jeff Roth Bentonville, AR | Bentonville, AR | -10 |
| 23 DNF | 13 | 52 |
|
Jay Cardy Morley, WA | Morley, WA | -10 |
| 24 DNF | 3 | 0 |
|
Brad Blake Bunbury, WA | Bunbury, WA | -21 |
| DNS | 9 | U55 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | - |
Event 13 - B Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 50 |
|
Veronica McCann Perth, WA | Perth, WA | 1 |
| 2 | 1 | 80 |
|
Damian Hudson Kalgoorlie, WA | Kalgoorlie, WA | -1 |
| 3 | 3 | 77 |
|
Jorj Park Broome, WA | Broome, WA | - |
| 4 | 6 | 36 |
|
Jay Bassanelli Perth, WA | Perth, WA | 2 |
| 5 | 4 | 18 |
|
Matt Goodlad KEWDALE, WA | KEWDALE, WA | -1 |
| 6 | 11 | 10 |
|
Cody Avins Collie, WA | Collie, WA | 5 |
| 7 | 7 | Q81 |
|
Rob Hamilton | - | |
| 8 | 5 | 39 |
|
Chris Barrow Perth, WA | Perth, WA | -3 |
| 9 | 10 | 28 |
|
Matt Sangston Perth, WA | Perth, WA | 1 |
| 10 DNF | 9 | 04 |
|
Greg Horan Esperance, WA | Esperance, WA | -1 |
| 11 DNF | 8 | 74 |
|
Nathan Richards Huntingdale, WA | Huntingdale, WA | -3 |
Event 6 - Heat 9
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Rod Musarra Golden Bay, WA | Golden Bay, WA | 1 |
| 2 | 3 | 15J |
|
Jason Oldfield Swan View, WA | Swan View, WA | 1 |
| 3 | 4 | 52 |
|
Jay Cardy Morley, WA | Morley, WA | 1 |
| 4 | 5 | 81 |
|
Peter Walker High Wycombe, WA | High Wycombe, WA | 1 |
| 5 | 6 | N99 |
|
Ben Nicastri Camden, NSW | Camden, NSW | 1 |
| 6 | 8 | Q81 |
|
Rob Hamilton | 2 | |
| 7 DNF | 1 | U55 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | -6 |
| 8 DNF | 7 | 10 |
|
Cody Avins Collie, WA | Collie, WA | -1 |
Event 7 - Heat 10
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Warren Oldfield Perth, WA | Perth, WA | - |
| 2 | 2 | 94 |
|
Luke Halliday Perth, WA | Perth, WA | - |
| 3 | 3 | U66 |
|
Jody Knowles Tyrone, GA | Tyrone, GA | - |
| 4 | 4 | 91 |
|
Michael Holmes Herne Hill, WA | Herne Hill, WA | - |
| 5 | 5 | 95 |
|
Abbey Pickering Gidgegannup, WA | Gidgegannup, WA | - |
| 6 | 6 | 50 |
|
Veronica McCann Perth, WA | Perth, WA | - |
| 7 | 7 | 39 |
|
Chris Barrow Perth, WA | Perth, WA | - |
| 8 | 8 | 04 |
|
Greg Horan Esperance, WA | Esperance, WA | - |
Event 8 - Heat 11
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |
|
Craig Vosbergen Perth, WA | Perth, WA | 1 |
| 2 | 1 | A1 |
|
Kye Blight Bunbury, WA | Bunbury, WA | -1 |
| 3 | 4 | 11 |
|
Beau Oldfield Swan View, WA | Swan View, WA | 1 |
| 4 | 3 | U14 |
|
Jeff Roth Bentonville, AR | Bentonville, AR | -1 |
| 5 | 5 | 90 |
|
David Boyes Kalgoorlie, WA | Kalgoorlie, WA | - |
| 6 | 6 | 77 |
|
Jorj Park Broome, WA | Broome, WA | - |
| 7 | 7 | 36 |
|
Jay Bassanelli Perth, WA | Perth, WA | - |
| 8 | 8 | 28 |
|
Matt Sangston Perth, WA | Perth, WA | - |
Event 9 - Heat 12
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
Brad Blake Bunbury, WA | Bunbury, WA | - |
| 2 | 2 | 23 |
|
Joe Chalmers South Yunderup, WA | South Yunderup, WA | - |
| 3 | 3 | Q8 |
|
Alex Sweeney Brisbane, QLD | Brisbane, QLD | - |
| 4 | 4 | 57 |
|
Mat Robbins Kalgoorlie, WA | Kalgoorlie, WA | - |
| 5 | 6 | 18 |
|
Matt Goodlad KEWDALE, WA | KEWDALE, WA | 1 |
| 6 | 5 | 80 |
|
Damian Hudson Kalgoorlie, WA | Kalgoorlie, WA | -1 |
| 7 | 7 | 74 |
|
Nathan Richards Huntingdale, WA | Huntingdale, WA | - |

































