$0.00Cart (0)

12/6/2025 - Perth Motorplex
Kwinana Beach, WA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jay Cardy
Morley, WA
| Late Models | Start | Finish | +/- |
|---|---|---|---|
| Event 21 - Feature | 12 | 15 DNF | -3 |
| Event 8 - Heat 1 | 4 | 6 | -2 |
| Event 16 - Heat 3 | 7 | 6 | 1 |
Late Models
Event 21 - Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Brent Vosbergen Perth, WA | Perth, WA | 1 |
| 2 | 7 | 23 |
|
Joe Chalmers South Yunderup, WA | South Yunderup, WA | 5 |
| 3 | 9 | 91 |
|
Michael Holmes Herne Hill, WA | Herne Hill, WA | 6 |
| 4 | 10 | 50 |
|
Veronica McCann Perth, WA | Perth, WA | 6 |
| 5 | 3 | 94 |
|
Luke Halliday Perth, WA | Perth, WA | -2 |
| 6 | 4 | 21 |
|
Rod Musarra Golden Bay, WA | Golden Bay, WA | -2 |
| 7 | 8 | 54 |
|
David Nylander Woodvale, WA | Woodvale, WA | 1 |
| 8 | 14 | 90 |
|
David Boyes Kalgoorlie, WA | Kalgoorlie, WA | 6 |
| 9 | 11 | 95 |
|
Abbey Pickering Gidgegannup, WA | Gidgegannup, WA | 2 |
| 10 | 13 | 81 |
|
Peter Walker Kalgoorlie, WA | Kalgoorlie, WA | 3 |
| 11 | 18 | 04 |
|
Greg Horan Esperance, WA | Esperance, WA | 7 |
| 12 | 15 | 36 |
|
Jay Bassanelli Perth, WA | Perth, WA | 3 |
| 13 DNF | 6 | 11 |
|
Beau Oldfield Swan View, WA | Swan View, WA | -7 |
| 14 DNF | 1 | 26 |
|
Ken MacPherson Toodyay, WA | Toodyay, WA | -13 |
| 15 DNF | 12 | 52 |
|
Jay Cardy Morley, WA | Morley, WA | -3 |
| 16 DNF | 19 | 28 |
|
Matt Sangston Perth, WA | Perth, WA | 3 |
| 17 DNF | 16 | 57 |
|
Mat Robbins Kalgoorlie, WA | Kalgoorlie, WA | -1 |
| 18 DNF | 5 | 0 |
|
Brad Blake Bunbury, WA | Bunbury, WA | -13 |
| 19 DNF | 17 | 74 |
|
Nathan Richards Huntingdale, WA | Huntingdale, WA | -2 |
Event 8 - Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11 |
|
Beau Oldfield Swan View, WA | Swan View, WA | 2 |
| 2 | 2 | 23 |
|
Joe Chalmers South Yunderup, WA | South Yunderup, WA | - |
| 3 | 8 | 21 |
|
Rod Musarra Golden Bay, WA | Golden Bay, WA | 5 |
| 4 | 10 | 4 |
|
Brent Vosbergen Perth, WA | Perth, WA | 6 |
| 5 | 6 | 54 |
|
David Nylander Woodvale, WA | Woodvale, WA | 1 |
| 6 | 4 | 52 |
|
Jay Cardy Morley, WA | Morley, WA | -2 |
| 7 | 9 | 95 |
|
Abbey Pickering Gidgegannup, WA | Gidgegannup, WA | 2 |
| 8 | 5 | 90 |
|
David Boyes Kalgoorlie, WA | Kalgoorlie, WA | -3 |
| 9 | 7 | 74 |
|
Nathan Richards Huntingdale, WA | Huntingdale, WA | -2 |
| DNS | 1 | 28 |
|
Matt Sangston Perth, WA | Perth, WA | - |
| All transfer | ||||||
Event 9 - Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 26 |
|
Ken MacPherson Toodyay, WA | Toodyay, WA | 4 |
| 2 | 3 | 91 |
|
Michael Holmes Herne Hill, WA | Herne Hill, WA | 1 |
| 3 | 4 | 0 |
|
Brad Blake Bunbury, WA | Bunbury, WA | 1 |
| 4 | 6 | 94 |
|
Luke Halliday Perth, WA | Perth, WA | 2 |
| 5 | 2 | 50 |
|
Veronica McCann Perth, WA | Perth, WA | -3 |
| 6 | 7 | 81 |
|
Peter Walker Kalgoorlie, WA | Kalgoorlie, WA | 1 |
| 7 | 9 | 57 |
|
Mat Robbins Kalgoorlie, WA | Kalgoorlie, WA | 2 |
| 8 | 1 | 04 |
|
Greg Horan Esperance, WA | Esperance, WA | -7 |
| 9 | 8 | 36 |
|
Jay Bassanelli Perth, WA | Perth, WA | -1 |
| All transfer | ||||||
Event 16 - Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Brent Vosbergen Perth, WA | Perth, WA | - |
| 2 | 3 | 21 |
|
Rod Musarra Golden Bay, WA | Golden Bay, WA | 1 |
| 3 | 5 | 54 |
|
David Nylander Woodvale, WA | Woodvale, WA | 2 |
| 4 | 6 | 26 |
|
Ken MacPherson Toodyay, WA | Toodyay, WA | 2 |
| 5 | 9 | 23 |
|
Joe Chalmers South Yunderup, WA | South Yunderup, WA | 4 |
| 6 | 7 | 52 |
|
Jay Cardy Morley, WA | Morley, WA | 1 |
| 7 | 8 | 91 |
|
Michael Holmes Herne Hill, WA | Herne Hill, WA | 1 |
| 8 | 4 | 81 |
|
Peter Walker Kalgoorlie, WA | Kalgoorlie, WA | -4 |
| 9 | 2 | 57 |
|
Mat Robbins Kalgoorlie, WA | Kalgoorlie, WA | -7 |
| 10 | 10 | 04 |
|
Greg Horan Esperance, WA | Esperance, WA | - |
| All transfer | ||||||
Event 17 - Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 94 |
|
Luke Halliday Perth, WA | Perth, WA | 2 |
| 2 | 5 | 0 |
|
Brad Blake Bunbury, WA | Bunbury, WA | 3 |
| 3 | 2 | 95 |
|
Abbey Pickering Gidgegannup, WA | Gidgegannup, WA | -1 |
| 4 | 7 | 50 |
|
Veronica McCann Perth, WA | Perth, WA | 3 |
| 5 | 8 | 11 |
|
Beau Oldfield Swan View, WA | Swan View, WA | 3 |
| 6 | 1 | 36 |
|
Jay Bassanelli Perth, WA | Perth, WA | -5 |
| 7 | 6 | 90 |
|
David Boyes Kalgoorlie, WA | Kalgoorlie, WA | -1 |
| 8 | 4 | 74 |
|
Nathan Richards Huntingdale, WA | Huntingdale, WA | -4 |
| 9 | 9 | 28 |
|
Matt Sangston Perth, WA | Perth, WA | - |
| All transfer | ||||||






















