$0.00Cart (0)

3/1/2025 - Ellenbrook Speedway
Bullsbrook, WA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jay Cardy
Morley, WA
| Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 9 | 18 DNF | -9 |
| Heat 2 | 1 | 4 | -3 |
| Heat 3 | 10 | 5 | 5 |
Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Jason Oldfield Swan View, WA | Swan View, WA | - |
| 2 | 2 | 15 |
|
Warren Oldfield Perth, WA | Perth, WA | - |
| 3 | 6 | A1 |
|
Joe Chalmers South Yunderup, WA | South Yunderup, WA | 3 |
| 4 | 12 | 11B |
|
Beau Oldfield Swan View, WA | Swan View, WA | 8 |
| 5 | 8 | 80 |
|
Damian Hudson Kalgoorlie, WA | Kalgoorlie, WA | 3 |
| 6 | 16 | 81 |
|
Peter Walker Kalgoorlie, WA | Kalgoorlie, WA | 10 |
| 7 | 13 | 65 |
|
Peter Seaton Perth, WA | Perth, WA | 6 |
| 8 | 15 | 04 |
|
Greg Horan Esperance, WA | Esperance, WA | 7 |
| 9 | 18 | 2 |
|
Rob Wells East Perth, Aust | East Perth, Aust | 9 |
| 10 | 19 | 24 |
|
Jeff Pahl Kalgoorlie, WA | Kalgoorlie, WA | 9 |
| 11 DNF | 7 | 07 |
|
Kodee Brown Broome, WA | Broome, WA | -4 |
| 12 DNF | 3 | 41 |
|
Kye Blight Bunbury, WA | Bunbury, WA | -9 |
| 13 DNF | 4 | 51 |
|
Jamie Oldfield Swan View, WA | Swan View, WA | -9 |
| 14 DNF | 20 | 19 |
|
Darren Ahearn Geraldton, WA | Geraldton, WA | 6 |
| 15 DNF | 14 | 95 |
|
Abbey Pickering Gidgegannup, WA | Gidgegannup, WA | -1 |
| 16 DNF | 5 | USA91 |
|
Myles Moos Lincoln, IL | Lincoln, IL | -11 |
| 17 DNF | 21 | 36 |
|
Jay Bassanelli Perth, WA | Perth, WA | 4 |
| 18 DNF | 9 | 52 |
|
Jay Cardy Morley, WA | Morley, WA | -9 |
| 19 DNF | 11 | 318 |
|
Freddy Kinsella Perth, WA | Perth, WA | -8 |
| 20 DNF | 10 | 79 |
|
Casey Paech Geraldton, WA | Geraldton, WA | -10 |
| 21 DNF | 17 | 62 |
|
Glynn McBeath Albany, WA | Albany, WA | -4 |
| DNS | 22 | T6 |
|
Brad Smith Quoiba, TAS | Quoiba, TAS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 07 |
|
Kodee Brown Broome, WA | Broome, WA | - |
| 2 | 5 | T6 |
|
Brad Smith Quoiba, TAS | Quoiba, TAS | 3 |
| 3 | 3 | A1 |
|
Joe Chalmers South Yunderup, WA | South Yunderup, WA | - |
| 4 | 9 | 11 |
|
Jason Oldfield Swan View, WA | Swan View, WA | 5 |
| 5 | 10 | USA91 |
|
Myles Moos Lincoln, IL | Lincoln, IL | 5 |
| 6 | 8 | 80 |
|
Damian Hudson Kalgoorlie, WA | Kalgoorlie, WA | 2 |
| 7 | 4 | 11B |
|
Beau Oldfield Swan View, WA | Swan View, WA | -3 |
| 8 | 7 | 318 |
|
Freddy Kinsella Perth, WA | Perth, WA | -1 |
| 9 | 11 | 81 |
|
Peter Walker Kalgoorlie, WA | Kalgoorlie, WA | 2 |
| 10 | 2 | 24 |
|
Jeff Pahl Kalgoorlie, WA | Kalgoorlie, WA | -8 |
| 11 DNF | 6 | 19 |
|
Darren Ahearn Geraldton, WA | Geraldton, WA | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51 |
|
Jamie Oldfield Swan View, WA | Swan View, WA | 1 |
| 2 | 3 | 41 |
|
Kye Blight Bunbury, WA | Bunbury, WA | 1 |
| 3 | 6 | 15 |
|
Warren Oldfield Perth, WA | Perth, WA | 3 |
| 4 | 1 | 52 |
|
Jay Cardy Morley, WA | Morley, WA | -3 |
| 5 | 4 | 79 |
|
Casey Paech Geraldton, WA | Geraldton, WA | -1 |
| 6 | 10 | 95 |
|
Abbey Pickering Gidgegannup, WA | Gidgegannup, WA | 4 |
| 7 | 5 | 65 |
|
Peter Seaton Perth, WA | Perth, WA | -2 |
| 8 | 8 | 04 |
|
Greg Horan Esperance, WA | Esperance, WA | - |
| 9 | 9 | 2 |
|
Rob Wells East Perth, Aust | East Perth, Aust | - |
| 10 | 11 | 62 |
|
Glynn McBeath Albany, WA | Albany, WA | 1 |
| 11 DNF | 7 | 36 |
|
Jay Bassanelli Perth, WA | Perth, WA | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | USA91 |
|
Myles Moos Lincoln, IL | Lincoln, IL | - |
| 2 | 3 | 80 |
|
Damian Hudson Kalgoorlie, WA | Kalgoorlie, WA | 1 |
| 3 | 8 | 41 |
|
Kye Blight Bunbury, WA | Bunbury, WA | 5 |
| 4 | 5 | 19 |
|
Darren Ahearn Geraldton, WA | Geraldton, WA | 1 |
| 5 | 10 | 52 |
|
Jay Cardy Morley, WA | Morley, WA | 5 |
| 6 | 7 | 11B |
|
Beau Oldfield Swan View, WA | Swan View, WA | 1 |
| 7 | 6 | 65 |
|
Peter Seaton Perth, WA | Perth, WA | -1 |
| 8 | 11 | 81 |
|
Peter Walker Kalgoorlie, WA | Kalgoorlie, WA | 3 |
| 9 | 9 | 24 |
|
Jeff Pahl Kalgoorlie, WA | Kalgoorlie, WA | - |
| 10 | 2 | 2 |
|
Rob Wells East Perth, Aust | East Perth, Aust | -8 |
| DNS | 4 | 36 |
|
Jay Bassanelli Perth, WA | Perth, WA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Jason Oldfield Swan View, WA | Swan View, WA | 1 |
| 2 | 5 | 15 |
|
Warren Oldfield Perth, WA | Perth, WA | 3 |
| 3 | 8 | A1 |
|
Joe Chalmers South Yunderup, WA | South Yunderup, WA | 5 |
| 4 | 9 | 51 |
|
Jamie Oldfield Swan View, WA | Swan View, WA | 5 |
| 5 | 4 | 318 |
|
Freddy Kinsella Perth, WA | Perth, WA | -1 |
| 6 | 10 | 07 |
|
Kodee Brown Broome, WA | Broome, WA | 4 |
| 7 | 7 | 79 |
|
Casey Paech Geraldton, WA | Geraldton, WA | - |
| 8 | 11 | 62 |
|
Glynn McBeath Albany, WA | Albany, WA | 3 |
| 9 | 3 | 04 |
|
Greg Horan Esperance, WA | Esperance, WA | -6 |
| 10 | 1 | 95 |
|
Abbey Pickering Gidgegannup, WA | Gidgegannup, WA | -9 |
| DNS | 6 | T6 |
|
Brad Smith Quoiba, TAS | Quoiba, TAS | - |
























