$0.00Cart (0)

1/11/2025 - Perth Motorplex
Kwinana Beach, WA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jay Cardy
Morley, WA
| Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 16 | 14 | 2 |
| Heat 2 | 5 | 4 | 1 |
| Heat 4 | 6 | 7 | -1 |
Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | A1 |
|
Joe Chalmers South Yunderup, WA | South Yunderup, WA | - |
| 2 | 10 | 51 |
|
Jamie Oldfield Swan View, WA | Swan View, WA | 8 |
| 3 | 2 | 21 |
|
Rod Musarra Golden Bay, WA | Golden Bay, WA | -1 |
| 4 | 4 | 11 |
|
Jason Oldfield Swan View, WA | Swan View, WA | - |
| 5 | 5 | 15 |
|
Warren Oldfield Perth, WA | Perth, WA | - |
| 6 | 12 | 8 |
|
Craig Vosbergen Perth, WA | Perth, WA | 6 |
| 7 | 6 | 0 |
|
Brad Blake Bunbury, WA | Bunbury, WA | -1 |
| 8 | 8 | 07 |
|
Kodee Brown Broome, WA | Broome, WA | - |
| 9 | 7 | 91 |
|
Michael Holmes Herne Hill, WA | Herne Hill, WA | -2 |
| 10 | 3 | T6 |
|
Brad Smith Quoiba, TAS | Quoiba, TAS | -7 |
| 11 | 15 | 94 |
|
Luke Halliday Perth, WA | Perth, WA | 4 |
| 12 | 11 | 50 |
|
Veronica McCann Perth, WA | Perth, WA | -1 |
| 13 | 9 | 18 |
|
Matt Goodlad KEWDALE, WA | KEWDALE, WA | -4 |
| 14 | 16 | 52 |
|
Jay Cardy Morley, WA | Morley, WA | 2 |
| 15 | 20 | 90 |
|
David Boyes Kalgoorlie, WA | Kalgoorlie, WA | 5 |
| 16 | 17 | 318 |
|
Freddy Kinsella Perth, WA | Perth, WA | 1 |
| 17 | 19 | 81 |
|
Peter Walker Kalgoorlie, WA | Kalgoorlie, WA | 2 |
| 18 | 13 | 80 |
|
Damian Hudson Kalgoorlie, WA | Kalgoorlie, WA | -5 |
| 19 | 24 | 65 |
|
Peter Seaton Perth, WA | Perth, WA | 5 |
| 20 | 21 | 04 |
|
Greg Horan Esperance, WA | Esperance, WA | 1 |
| 21 | 23 | 36 |
|
Jay Bassanelli Perth, WA | Perth, WA | 2 |
| 22 | 22 | 74 |
|
Nathan Richards Huntingdale, WA | Huntingdale, WA | - |
| 23 DNF | 14 | V23 |
|
Brendan Hucker Melbourne, VIC | Melbourne, VIC | -9 |
| 24 DNF | 18 | 57 |
|
Mat Robbins Kalgoorlie, WA | Kalgoorlie, WA | -6 |
| DNS | 26 | 3 |
|
Robbie Cox York, WA | York, WA | - |
| DNS | 28 | N6 |
|
Bruce MacKenzie | - | |
| DNS | 27 | 9 |
|
Ben Ludlow | - | |
| DNS | 25 | 39 |
|
Chris Barrow Perth, WA | Perth, WA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 91 |
|
Michael Holmes Herne Hill, WA | Herne Hill, WA | 2 |
| 2 | 4 | 0 |
|
Brad Blake Bunbury, WA | Bunbury, WA | 2 |
| 3 | 5 | T6 |
|
Brad Smith Quoiba, TAS | Quoiba, TAS | 2 |
| 4 | 6 | 15 |
|
Warren Oldfield Perth, WA | Perth, WA | 2 |
| 5 | 1 | 90 |
|
David Boyes Kalgoorlie, WA | Kalgoorlie, WA | -4 |
| 6 | 8 | 8 |
|
Craig Vosbergen Perth, WA | Perth, WA | 2 |
| 7 | 7 | 318 |
|
Freddy Kinsella Perth, WA | Perth, WA | - |
| 8 | 9 | 9 |
|
Ben Ludlow | 1 | |
| 9 | 2 | N6 |
|
Bruce MacKenzie | -7 | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | A1 |
|
Joe Chalmers South Yunderup, WA | South Yunderup, WA | 5 |
| 2 | 3 | 51 |
|
Jamie Oldfield Swan View, WA | Swan View, WA | 1 |
| 3 | 2 | V23 |
|
Brendan Hucker Melbourne, VIC | Melbourne, VIC | -1 |
| 4 | 5 | 52 |
|
Jay Cardy Morley, WA | Morley, WA | 1 |
| 5 | 9 | 07 |
|
Kodee Brown Broome, WA | Broome, WA | 4 |
| 6 | 1 | 57 |
|
Mat Robbins Kalgoorlie, WA | Kalgoorlie, WA | -5 |
| 7 | 4 | 81 |
|
Peter Walker Kalgoorlie, WA | Kalgoorlie, WA | -3 |
| 8 | 7 | 74 |
|
Nathan Richards Huntingdale, WA | Huntingdale, WA | -1 |
| 9 | 8 | 3 |
|
Robbie Cox York, WA | York, WA | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21 |
|
Rod Musarra Golden Bay, WA | Golden Bay, WA | 2 |
| 2 | 8 | 11 |
|
Jason Oldfield Swan View, WA | Swan View, WA | 6 |
| 3 | 2 | 50 |
|
Veronica McCann Perth, WA | Perth, WA | -1 |
| 4 | 7 | 18 |
|
Matt Goodlad KEWDALE, WA | KEWDALE, WA | 3 |
| 5 | 9 | 94 |
|
Luke Halliday Perth, WA | Perth, WA | 4 |
| 6 | 4 | 80 |
|
Damian Hudson Kalgoorlie, WA | Kalgoorlie, WA | -2 |
| 7 | 1 | 04 |
|
Greg Horan Esperance, WA | Esperance, WA | -6 |
| 8 | 5 | 65 |
|
Peter Seaton Perth, WA | Perth, WA | -3 |
| 9 | 10 | 36 |
|
Jay Bassanelli Perth, WA | Perth, WA | 1 |
| 10 DNF | 6 | 39 |
|
Chris Barrow Perth, WA | Perth, WA | -4 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15 |
|
Warren Oldfield Perth, WA | Perth, WA | 2 |
| 2 | 2 | 07 |
|
Kodee Brown Broome, WA | Broome, WA | - |
| 3 | 1 | 8 |
|
Craig Vosbergen Perth, WA | Perth, WA | -2 |
| 4 | 5 | 0 |
|
Brad Blake Bunbury, WA | Bunbury, WA | 1 |
| 5 | 9 | 57 |
|
Mat Robbins Kalgoorlie, WA | Kalgoorlie, WA | 4 |
| 6 | 8 | 51 |
|
Jamie Oldfield Swan View, WA | Swan View, WA | 2 |
| 7 | 6 | 52 |
|
Jay Cardy Morley, WA | Morley, WA | -1 |
| 8 | 4 | 74 |
|
Nathan Richards Huntingdale, WA | Huntingdale, WA | -4 |
| 9 | 7 | N6 |
|
Bruce MacKenzie | -2 | |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | A1 |
|
Joe Chalmers South Yunderup, WA | South Yunderup, WA | 2 |
| 2 | 8 | 21 |
|
Rod Musarra Golden Bay, WA | Golden Bay, WA | 6 |
| 3 | 4 | 18 |
|
Matt Goodlad KEWDALE, WA | KEWDALE, WA | 1 |
| 4 | 5 | 81 |
|
Peter Walker Kalgoorlie, WA | Kalgoorlie, WA | 1 |
| 5 | 2 | 94 |
|
Luke Halliday Perth, WA | Perth, WA | -3 |
| 6 | 9 | 04 |
|
Greg Horan Esperance, WA | Esperance, WA | 3 |
| 7 | 7 | V23 |
|
Brendan Hucker Melbourne, VIC | Melbourne, VIC | - |
| 8 | 6 | 65 |
|
Peter Seaton Perth, WA | Perth, WA | -2 |
| 9 | 1 | 3 |
|
Robbie Cox York, WA | York, WA | -8 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | T6 |
|
Brad Smith Quoiba, TAS | Quoiba, TAS | 3 |
| 2 | 1 | 11 |
|
Jason Oldfield Swan View, WA | Swan View, WA | -1 |
| 3 | 5 | 80 |
|
Damian Hudson Kalgoorlie, WA | Kalgoorlie, WA | 2 |
| 4 | 2 | 318 |
|
Freddy Kinsella Perth, WA | Perth, WA | -2 |
| 5 | 7 | 50 |
|
Veronica McCann Perth, WA | Perth, WA | 2 |
| 6 | 6 | 91 |
|
Michael Holmes Herne Hill, WA | Herne Hill, WA | - |
| 7 | 9 | 36 |
|
Jay Bassanelli Perth, WA | Perth, WA | 2 |
| 8 | 8 | 90 |
|
David Boyes Kalgoorlie, WA | Kalgoorlie, WA | - |
| 9 DNF | 10 | 9 |
|
Ben Ludlow | 1 | |
| DNS | 3 | 39 |
|
Chris Barrow Perth, WA | Perth, WA | - |





























