$0.00Cart (0)

12/29/2024 - Perth Motorplex
Kwinana Beach, WA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jay Cardy
Morley, WA
| Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 15 | 15 DNF | - |
| Heat 1 | 11 | 9 | 2 |
| Heat 4 | 2 | 8 | -6 |
Late Models
A Feature 1Scardifield Smash Repairs
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 51 |
|
Jamie Oldfield Swan View, WA | Swan View, WA | 7 |
| 2 | 1 | 4 |
|
Brent Vosbergen Perth, WA | Perth, WA | -1 |
| 3 | 3 | A1 |
|
Joe Chalmers South Yunderup, WA | South Yunderup, WA | - |
| 4 | 4 | 21 |
|
Rod Musarra Golden Bay, WA | Golden Bay, WA | - |
| 5 | 7 | 0 |
|
Brad Blake Bunbury, WA | Bunbury, WA | 2 |
| 6 | 6 | 54 |
|
David Nylander Woodvale, WA | Woodvale, WA | - |
| 7 | 17 | 94 |
|
Luke Halliday Perth, WA | Perth, WA | 10 |
| 8 | 2 | 15 |
|
Warren Oldfield Perth, WA | Perth, WA | -6 |
| 9 | 21 | 318 |
|
Freddy Kinsella Perth, WA | Perth, WA | 12 |
| 10 | 10 | V23 |
|
Brendan Hucker Melbourne, VIC | Melbourne, VIC | - |
| 11 | 14 | 65 |
|
Peter Seaton Perth, WA | Perth, WA | 3 |
| 12 | 13 | 04 |
|
Greg Horan Esperance, WA | Esperance, WA | 1 |
| 13 | 12 | 7 |
|
Shaun Cubbage Kalgoorlie, WA | Kalgoorlie, WA | -1 |
| 14 | 19 | 81 |
|
Peter Walker Kalgoorlie, WA | Kalgoorlie, WA | 5 |
| 15 DNF | 15 | 52 |
|
Jay Cardy Morley, WA | Morley, WA | - |
| 16 DNF | 9 | 91 |
|
Michael Holmes Herne Hill, WA | Herne Hill, WA | -7 |
| 17 DNF | 11 | 39 |
|
Chris Barrow Perth, WA | Perth, WA | -6 |
| 18 DNF | 5 | 11 |
|
Jason Oldfield Swan View, WA | Swan View, WA | -13 |
| 19 DNF | 20 | 80 |
|
Damian Hudson Kalgoorlie, WA | Kalgoorlie, WA | 1 |
| 20 DNF | 18 | T6 |
|
Brad Smith Quoiba, TAS | Quoiba, TAS | -2 |
| DNS | 16 | 50 |
|
Veronica McCann Perth, WA | Perth, WA | - |
| DNS | 22 | 90 |
|
David Boyes Kalgoorlie, WA | Kalgoorlie, WA | - |
Heat 1Scardifield Smash Repairs
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | A1 |
|
Joe Chalmers South Yunderup, WA | South Yunderup, WA | - |
| 2 | 2 | 4 |
|
Brent Vosbergen Perth, WA | Perth, WA | - |
| 3 | 3 | 11 |
|
Jason Oldfield Swan View, WA | Swan View, WA | - |
| 4 | 5 | 51 |
|
Jamie Oldfield Swan View, WA | Swan View, WA | 1 |
| 5 | 7 | 21 |
|
Rod Musarra Golden Bay, WA | Golden Bay, WA | 2 |
| 6 | 8 | 0 |
|
Brad Blake Bunbury, WA | Bunbury, WA | 2 |
| 7 | 6 | V23 |
|
Brendan Hucker Melbourne, VIC | Melbourne, VIC | -1 |
| 8 | 9 | 91 |
|
Michael Holmes Herne Hill, WA | Herne Hill, WA | 1 |
| 9 | 11 | 52 |
|
Jay Cardy Morley, WA | Morley, WA | 2 |
| 10 | 10 | 04 |
|
Greg Horan Esperance, WA | Esperance, WA | - |
| DNS | 4 | 94 |
|
Luke Halliday Perth, WA | Perth, WA | - |
Heat 2XLI
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Warren Oldfield Perth, WA | Perth, WA | 1 |
| 2 | 8 | 50 |
|
Veronica McCann Perth, WA | Perth, WA | 6 |
| 3 | 1 | 54 |
|
David Nylander Woodvale, WA | Woodvale, WA | -2 |
| 4 | 10 | 39 |
|
Chris Barrow Perth, WA | Perth, WA | 6 |
| 5 | 4 | T6 |
|
Brad Smith Quoiba, TAS | Quoiba, TAS | -1 |
| 6 | 5 | 7 |
|
Shaun Cubbage Kalgoorlie, WA | Kalgoorlie, WA | -1 |
| 7 | 11 | 65 |
|
Peter Seaton Perth, WA | Perth, WA | 4 |
| 8 | 3 | 80 |
|
Damian Hudson Kalgoorlie, WA | Kalgoorlie, WA | -5 |
| 9 DNF | 9 | 90 |
|
David Boyes Kalgoorlie, WA | Kalgoorlie, WA | - |
| 10 DNF | 7 | 81 |
|
Peter Walker Kalgoorlie, WA | Kalgoorlie, WA | -3 |
| 11 DNF | 6 | 318 |
|
Freddy Kinsella Perth, WA | Perth, WA | -5 |
Heat 3Scardifield Smash Repairs
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 4 |
|
Brent Vosbergen Perth, WA | Perth, WA | 8 |
| 2 | 3 | 0 |
|
Brad Blake Bunbury, WA | Bunbury, WA | 1 |
| 3 | 5 | V23 |
|
Brendan Hucker Melbourne, VIC | Melbourne, VIC | 2 |
| 4 | 7 | 94 |
|
Luke Halliday Perth, WA | Perth, WA | 3 |
| 5 | 11 | 54 |
|
David Nylander Woodvale, WA | Woodvale, WA | 6 |
| 6 | 1 | 04 |
|
Greg Horan Esperance, WA | Esperance, WA | -5 |
| 7 | 6 | 81 |
|
Peter Walker Kalgoorlie, WA | Kalgoorlie, WA | -1 |
| 8 | 8 | 7 |
|
Shaun Cubbage Kalgoorlie, WA | Kalgoorlie, WA | - |
| 9 | 2 | 65 |
|
Peter Seaton Perth, WA | Perth, WA | -7 |
| DNS | 4 | 90 |
|
David Boyes Kalgoorlie, WA | Kalgoorlie, WA | - |
| DNS | 10 | 80 |
|
Damian Hudson Kalgoorlie, WA | Kalgoorlie, WA | - |
Heat 4XLI
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 21 |
|
Rod Musarra Golden Bay, WA | Golden Bay, WA | 5 |
| 2 | 4 | 91 |
|
Michael Holmes Herne Hill, WA | Herne Hill, WA | 2 |
| 3 | 9 | 15 |
|
Warren Oldfield Perth, WA | Perth, WA | 6 |
| 4 | 10 | 11 |
|
Jason Oldfield Swan View, WA | Swan View, WA | 6 |
| 5 | 11 | A1 |
|
Joe Chalmers South Yunderup, WA | South Yunderup, WA | 6 |
| 6 | 8 | 51 |
|
Jamie Oldfield Swan View, WA | Swan View, WA | 2 |
| 7 | 1 | 39 |
|
Chris Barrow Perth, WA | Perth, WA | -6 |
| 8 | 2 | 52 |
|
Jay Cardy Morley, WA | Morley, WA | -6 |
| 9 DNF | 5 | 318 |
|
Freddy Kinsella Perth, WA | Perth, WA | -4 |
| 10 DNF | 3 | 50 |
|
Veronica McCann Perth, WA | Perth, WA | -7 |
| DNS | 7 | T6 |
|
Brad Smith Quoiba, TAS | Quoiba, TAS | - |

























