$0.00Cart (0)

3/15/2025 - Perth Motorplex
Kwinana Beach, WA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jay Cardy
Morley, WA
| Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 17 | 24 | -7 |
| Heat 3 | 3 | 3 | - |
| Heat 8 | 8 | 6 | 2 |
Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 23 |
|
Joe Chalmers South Yunderup, WA | South Yunderup, WA | 3 |
| 2 | 6 | 15 |
|
Warren Oldfield Perth, WA | Perth, WA | 4 |
| 3 | 3 | USA55 |
|
Joe Godsey Bedford, IN | Bedford, IN | - |
| 4 | 7 | 51 |
|
Jamie Oldfield Swan View, WA | Swan View, WA | 3 |
| 5 | 9 | 11 |
|
Jason Oldfield Swan View, WA | Swan View, WA | 4 |
| 6 | 8 | A1 |
|
Kye Blight Bunbury, WA | Bunbury, WA | 2 |
| 7 | 2 | USA91 |
|
Myles Moos Lincoln, IL | Lincoln, IL | -5 |
| 8 | 12 | V97 |
|
Cameron Pearson Melbourne, VIC | Melbourne, VIC | 4 |
| 9 | 16 | 8 |
|
Craig Vosbergen Perth, WA | Perth, WA | 7 |
| 10 | 1 | 94 |
|
Luke Halliday Perth, WA | Perth, WA | -9 |
| 11 | 10 | 07 |
|
Kodee Brown Broome, WA | Broome, WA | -1 |
| 12 | 24 | N99 |
|
Ben Nicastri Camden, NSW | Camden, NSW | 12 |
| 13 | 11 | T6 |
|
Brad Smith Quoiba, TAS | Quoiba, TAS | -2 |
| 14 | 13 | 4 |
|
Brent Vosbergen Perth, WA | Perth, WA | -1 |
| 15 | 5 | 21 |
|
Rod Musarra Golden Bay, WA | Golden Bay, WA | -10 |
| 16 | 22 | 50 |
|
Veronica McCann Perth, WA | Perth, WA | 6 |
| 17 | 19 | 0 |
|
Brad Blake Bunbury, WA | Bunbury, WA | 2 |
| 18 | 23 | N17 |
|
Lachlan Onley Orange, NSW | Orange, NSW | 5 |
| 19 | 20 | 51B |
|
Bradley Oldfield Herne Hill, WA | Herne Hill, WA | 1 |
| 20 | 18 | 81 |
|
Peter Walker Kalgoorlie, WA | Kalgoorlie, WA | -2 |
| 21 | 15 | 62 |
|
Glynn McBeath Albany, WA | Albany, WA | -6 |
| 22 | 21 | N19 |
|
Todd Bayley Bensville, NSW | Bensville, NSW | -1 |
| 23 | 14 | N54 |
|
Darryl Grimson Camden, NSW | Camden, NSW | -9 |
| 24 | 17 | 52 |
|
Jay Cardy Morley, WA | Morley, WA | -7 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | N19 |
|
Todd Bayley Bensville, NSW | Bensville, NSW | - |
| 2 | 11 | 50 |
|
Veronica McCann Perth, WA | Perth, WA | 9 |
| 3 | 13 | N17 |
|
Lachlan Onley Orange, NSW | Orange, NSW | 10 |
| 4 | 12 | N99 |
|
Ben Nicastri Camden, NSW | Camden, NSW | 8 |
| 5 | 2 | N15 |
|
Jacob Croker Goulburn, NSW | Goulburn, NSW | -3 |
| 6 | 7 | 28 |
|
Jac Dolmans Swan View, WA | Swan View, WA | 1 |
| 7 | 3 | 34 |
|
Matt Nylander Watermans Bay, WA | Watermans Bay, WA | -4 |
| 8 | 9 | 74 |
|
Nathan Richards Huntingdale, WA | Huntingdale, WA | 1 |
| 9 | 17 | 36 |
|
Jay Bassanelli Perth, WA | Perth, WA | 8 |
| 10 | 6 | 95 |
|
Abbey Pickering Gidgegannup, WA | Gidgegannup, WA | -4 |
| 11 | 15 | 25 |
|
Ryan Huxtable Baldivis, WA | Baldivis, WA | 4 |
| 12 | 19 | USA64 |
|
Jason Chapman Fort Smith, AR | Fort Smith, AR | 7 |
| 13 | 10 | 19 |
|
Darren Ahearn Geraldton, WA | Geraldton, WA | -3 |
| 14 | 18 | N6 |
|
Bruce MacKenzie | 4 | |
| 15 | 5 | 33 |
|
Freddy Kinsella Perth, WA | Perth, WA | -10 |
| 16 | 4 | 90 |
|
David Boyes Kalgoorlie, WA | Kalgoorlie, WA | -12 |
| DNS | 8 | 57 |
|
Mat Robbins Kalgoorlie, WA | Kalgoorlie, WA | - |
| DNS | 14 | 76 |
|
Ben Strautins Esperance, WA | Esperance, WA | - |
| DNS | 16 | 04 |
|
Greg Horan Esperance, WA | Esperance, WA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 94 |
|
Luke Halliday Perth, WA | Perth, WA | 3 |
| 2 | 2 | N54 |
|
Darryl Grimson Camden, NSW | Camden, NSW | - |
| 3 | 3 | 0 |
|
Brad Blake Bunbury, WA | Bunbury, WA | - |
| 4 | 6 | 07 |
|
Kodee Brown Broome, WA | Broome, WA | 2 |
| 5 | 8 | 28 |
|
Jac Dolmans Swan View, WA | Swan View, WA | 3 |
| 6 | 7 | N15 |
|
Jacob Croker Goulburn, NSW | Goulburn, NSW | 1 |
| 7 | 10 | N19 |
|
Todd Bayley Bensville, NSW | Bensville, NSW | 3 |
| 8 | 1 | N17 |
|
Lachlan Onley Orange, NSW | Orange, NSW | -7 |
| 9 | 5 | N6 |
|
Bruce MacKenzie | -4 | |
| 10 | 9 | 36 |
|
Jay Bassanelli Perth, WA | Perth, WA | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
Joe Chalmers South Yunderup, WA | South Yunderup, WA | 1 |
| 2 | 4 | T6 |
|
Brad Smith Quoiba, TAS | Quoiba, TAS | 2 |
| 3 | 1 | V97 |
|
Cameron Pearson Melbourne, VIC | Melbourne, VIC | -2 |
| 4 | 8 | 21 |
|
Rod Musarra Golden Bay, WA | Golden Bay, WA | 4 |
| 5 | 6 | 4 |
|
Brent Vosbergen Perth, WA | Perth, WA | 1 |
| 6 | 3 | N99 |
|
Ben Nicastri Camden, NSW | Camden, NSW | -3 |
| 7 | 10 | 8 |
|
Craig Vosbergen Perth, WA | Perth, WA | 3 |
| 8 | 5 | 57 |
|
Mat Robbins Kalgoorlie, WA | Kalgoorlie, WA | -3 |
| 9 | 9 | 34 |
|
Matt Nylander Watermans Bay, WA | Watermans Bay, WA | - |
| 10 | 7 | 04 |
|
Greg Horan Esperance, WA | Esperance, WA | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | USA55 |
|
Joe Godsey Bedford, IN | Bedford, IN | 3 |
| 2 | 9 | 11 |
|
Jason Oldfield Swan View, WA | Swan View, WA | 7 |
| 3 | 3 | 52 |
|
Jay Cardy Morley, WA | Morley, WA | - |
| 4 | 10 | 62 |
|
Glynn McBeath Albany, WA | Albany, WA | 6 |
| 5 | 5 | 81 |
|
Peter Walker Kalgoorlie, WA | Kalgoorlie, WA | - |
| 6 | 1 | 33 |
|
Freddy Kinsella Perth, WA | Perth, WA | -5 |
| 7 | 7 | 90 |
|
David Boyes Kalgoorlie, WA | Kalgoorlie, WA | - |
| 8 | 6 | 95 |
|
Abbey Pickering Gidgegannup, WA | Gidgegannup, WA | -2 |
| 9 | 2 | 76 |
|
Ben Strautins Esperance, WA | Esperance, WA | -7 |
| 10 | 8 | USA64 |
|
Jason Chapman Fort Smith, AR | Fort Smith, AR | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | USA91 |
|
Myles Moos Lincoln, IL | Lincoln, IL | 7 |
| 2 | 1 | 51 |
|
Jamie Oldfield Swan View, WA | Swan View, WA | -1 |
| 3 | 6 | A1 |
|
Kye Blight Bunbury, WA | Bunbury, WA | 3 |
| 4 | 9 | 15 |
|
Warren Oldfield Perth, WA | Perth, WA | 5 |
| 5 | 7 | 51B |
|
Bradley Oldfield Herne Hill, WA | Herne Hill, WA | 2 |
| 6 | 4 | 74 |
|
Nathan Richards Huntingdale, WA | Huntingdale, WA | -2 |
| 7 | 5 | 19 |
|
Darren Ahearn Geraldton, WA | Geraldton, WA | -2 |
| 8 | 3 | 25 |
|
Ryan Huxtable Baldivis, WA | Baldivis, WA | -5 |
| 9 | 2 | 50 |
|
Veronica McCann Perth, WA | Perth, WA | -7 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 94 |
|
Luke Halliday Perth, WA | Perth, WA | 6 |
| 2 | 5 | 07 |
|
Kodee Brown Broome, WA | Broome, WA | 3 |
| 3 | 2 | 34 |
|
Matt Nylander Watermans Bay, WA | Watermans Bay, WA | -1 |
| 4 | 1 | N19 |
|
Todd Bayley Bensville, NSW | Bensville, NSW | -3 |
| 5 | 10 | V97 |
|
Cameron Pearson Melbourne, VIC | Melbourne, VIC | 5 |
| 6 | 9 | N54 |
|
Darryl Grimson Camden, NSW | Camden, NSW | 3 |
| 7 | 6 | 57 |
|
Mat Robbins Kalgoorlie, WA | Kalgoorlie, WA | -1 |
| 8 | 4 | 04 |
|
Greg Horan Esperance, WA | Esperance, WA | -4 |
| 9 | 3 | 28 |
|
Jac Dolmans Swan View, WA | Swan View, WA | -6 |
| DNS | 8 | N99 |
|
Ben Nicastri Camden, NSW | Camden, NSW | - |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21 |
|
Rod Musarra Golden Bay, WA | Golden Bay, WA | 2 |
| 2 | 1 | 8 |
|
Craig Vosbergen Perth, WA | Perth, WA | -1 |
| 3 | 5 | 4 |
|
Brent Vosbergen Perth, WA | Perth, WA | 2 |
| 4 | 9 | 23 |
|
Joe Chalmers South Yunderup, WA | South Yunderup, WA | 5 |
| 5 | 4 | N15 |
|
Jacob Croker Goulburn, NSW | Goulburn, NSW | -1 |
| 6 | 7 | T6 |
|
Brad Smith Quoiba, TAS | Quoiba, TAS | 1 |
| 7 | 8 | 0 |
|
Brad Blake Bunbury, WA | Bunbury, WA | 1 |
| 8 | 10 | N17 |
|
Lachlan Onley Orange, NSW | Orange, NSW | 2 |
| 9 | 2 | 36 |
|
Jay Bassanelli Perth, WA | Perth, WA | -7 |
| 10 | 6 | N6 |
|
Bruce MacKenzie | -4 | |
Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Warren Oldfield Perth, WA | Perth, WA | 1 |
| 2 | 7 | USA55 |
|
Joe Godsey Bedford, IN | Bedford, IN | 5 |
| 3 | 10 | 51 |
|
Jamie Oldfield Swan View, WA | Swan View, WA | 7 |
| 4 | 1 | 62 |
|
Glynn McBeath Albany, WA | Albany, WA | -3 |
| 5 | 4 | 51B |
|
Bradley Oldfield Herne Hill, WA | Herne Hill, WA | -1 |
| 6 | 5 | 95 |
|
Abbey Pickering Gidgegannup, WA | Gidgegannup, WA | -1 |
| 7 | 9 | 76 |
|
Ben Strautins Esperance, WA | Esperance, WA | 2 |
| 8 | 6 | 19 |
|
Darren Ahearn Geraldton, WA | Geraldton, WA | -2 |
| 9 | 8 | 25 |
|
Ryan Huxtable Baldivis, WA | Baldivis, WA | -1 |
| DNS | 3 | USA64 |
|
Jason Chapman Fort Smith, AR | Fort Smith, AR | - |
Heat 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | USA91 |
|
Myles Moos Lincoln, IL | Lincoln, IL | - |
| 2 | 3 | A1 |
|
Kye Blight Bunbury, WA | Bunbury, WA | 1 |
| 3 | 2 | 11 |
|
Jason Oldfield Swan View, WA | Swan View, WA | -1 |
| 4 | 6 | 81 |
|
Peter Walker Kalgoorlie, WA | Kalgoorlie, WA | 2 |
| 5 | 4 | 90 |
|
David Boyes Kalgoorlie, WA | Kalgoorlie, WA | -1 |
| 6 | 8 | 52 |
|
Jay Cardy Morley, WA | Morley, WA | 2 |
| 7 | 7 | 50 |
|
Veronica McCann Perth, WA | Perth, WA | - |
| 8 | 9 | 33 |
|
Freddy Kinsella Perth, WA | Perth, WA | 1 |
| 9 | 5 | 74 |
|
Nathan Richards Huntingdale, WA | Huntingdale, WA | -4 |





































