$0.00Cart (0)

3/12/2025 - Perth Motorplex
Kwinana Beach, WA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jay Cardy
Morley, WA
| Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 8 | 12 | -4 |
| Dash 2 | 4 | 4 | - |
| Heat 1 | 1 | 1 | - |
| Qualifying 1 | 16.660 | 4 | 3 |
| Hot Laps 1 | 19.731 | 4 | 3 |
Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | A1 |
|
Kye Blight Bunbury, WA | Bunbury, WA | 2 |
| 2 | 2 | 51 |
|
Jamie Oldfield Swan View, WA | Swan View, WA | - |
| 3 | 1 | U91 |
|
Myles Moos Lincoln, IL | Lincoln, IL | -2 |
| 4 | 6 | 23 |
|
Joe Chalmers South Yunderup, WA | South Yunderup, WA | 2 |
| 5 | 7 | 15 |
|
Warren Oldfield Perth, WA | Perth, WA | 2 |
| 6 | 12 | 07 |
|
Kodee Brown Broome, WA | Broome, WA | 6 |
| 7 | 9 | 50 |
|
Veronica McCann Perth, WA | Perth, WA | 2 |
| 8 | 4 | 0 |
|
Brad Blake Bunbury, WA | Bunbury, WA | -4 |
| 9 | 19 | N17 |
|
Lachlan Onley Orange, NSW | Orange, NSW | 10 |
| 10 | 13 | 4 |
|
Brent Vosbergen Perth, WA | Perth, WA | 3 |
| 11 | 16 | T6 |
|
Brad Smith Quoiba, TAS | Quoiba, TAS | 5 |
| 12 | 8 | 52 |
|
Jay Cardy Morley, WA | Morley, WA | -4 |
| 13 | 10 | 8 |
|
Craig Vosbergen Perth, WA | Perth, WA | -3 |
| 14 | 23 | 19 |
|
Darren Ahearn Geraldton, WA | Geraldton, WA | 9 |
| 15 | 20 | 95 |
|
Abbey Pickering Gidgegannup, WA | Gidgegannup, WA | 5 |
| 16 | 24 | 25 |
|
Ryan Huxtable Baldivis, WA | Baldivis, WA | 8 |
| 17 | 22 | 76 |
|
Ben Strautins Esperance, WA | Esperance, WA | 5 |
| 18 | 15 | V97 |
|
Cameron Pearson Melbourne, VIC | Melbourne, VIC | -3 |
| 19 | 18 | N15 |
|
Jacob Croker Goulburn, NSW | Goulburn, NSW | -1 |
| 20 | 5 | N99 |
|
Ben Nicastri Camden, NSW | Camden, NSW | -15 |
| 21 | 14 | 94 |
|
Luke Halliday Perth, WA | Perth, WA | -7 |
| 22 | 21 | 74 |
|
Nathan Richards Huntingdale, WA | Huntingdale, WA | -1 |
| 23 | 17 | N19 |
|
Todd Bayley Bensville, NSW | Bensville, NSW | -6 |
| 24 | 11 | U55 |
|
Joe Godsey Bedford, IN | Bedford, IN | -13 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 74 |
|
Nathan Richards Huntingdale, WA | Huntingdale, WA | 1 |
| 2 | 4 | 76 |
|
Ben Strautins Esperance, WA | Esperance, WA | 2 |
| 3 | 1 | 19 |
|
Darren Ahearn Geraldton, WA | Geraldton, WA | -2 |
| 4 | 3 | 25 |
|
Ryan Huxtable Baldivis, WA | Baldivis, WA | -1 |
| 5 | 7 | N6 |
|
Bruce MacKenzie | 2 | |
| 6 | 5 | 28 |
|
Jac Dolmans Swan View, WA | Swan View, WA | -1 |
| 7 | 9 | 36 |
|
Jay Bassanelli Perth, WA | Perth, WA | 2 |
| 8 | 6 | 04 |
|
Greg Horan Esperance, WA | Esperance, WA | -2 |
| 9 | 10 | 65 |
|
Peter Seaton Perth, WA | Perth, WA | 1 |
| 10 | 14 | 57 |
|
Mat Robbins Kalgoorlie, WA | Kalgoorlie, WA | 4 |
| DNS | 8 | U122 |
|
Jeff Roth Bentonville, AR | Bentonville, AR | - |
| DNS | 11 | 90 |
|
David Boyes Kalgoorlie, WA | Kalgoorlie, WA | - |
| DNS | 12 | Q99 |
|
Jordan Cunningham Back Plains, QLD | Back Plains, QLD | - |
| DNS | 13 | 39 |
|
Chris Barrow Perth, WA | Perth, WA | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | U91 |
|
Myles Moos Lincoln, IL | Lincoln, IL | - |
| 2 | 2 | A1 |
|
Kye Blight Bunbury, WA | Bunbury, WA | - |
| 3 | 3 | N99 |
|
Ben Nicastri Camden, NSW | Camden, NSW | - |
| 4 | 6 | 15 |
|
Warren Oldfield Perth, WA | Perth, WA | 2 |
| 5 | 5 | 50 |
|
Veronica McCann Perth, WA | Perth, WA | - |
| 6 | 4 | U55 |
|
Joe Godsey Bedford, IN | Bedford, IN | -2 |
Dash 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 51 |
|
Jamie Oldfield Swan View, WA | Swan View, WA | 2 |
| 2 | 2 | 0 |
|
Brad Blake Bunbury, WA | Bunbury, WA | - |
| 3 | 1 | 23 |
|
Joe Chalmers South Yunderup, WA | South Yunderup, WA | -2 |
| 4 | 4 | 52 |
|
Jay Cardy Morley, WA | Morley, WA | - |
| 5 | 6 | 8 |
|
Craig Vosbergen Perth, WA | Perth, WA | 1 |
| DQ | 5 | 07 |
|
Kodee Brown Broome, WA | Broome, WA | - |
Dash 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Brent Vosbergen Perth, WA | Perth, WA | 1 |
| 2 | 1 | 94 |
|
Luke Halliday Perth, WA | Perth, WA | -1 |
| 3 | 4 | V97 |
|
Cameron Pearson Melbourne, VIC | Melbourne, VIC | 1 |
| 4 | 8 | T6 |
|
Brad Smith Quoiba, TAS | Quoiba, TAS | 4 |
| 5 | 3 | N19 |
|
Todd Bayley Bensville, NSW | Bensville, NSW | -2 |
| 6 | 5 | N15 |
|
Jacob Croker Goulburn, NSW | Goulburn, NSW | -1 |
| 7 | 7 | N17 |
|
Lachlan Onley Orange, NSW | Orange, NSW | - |
| 8 | 6 | 95 |
|
Abbey Pickering Gidgegannup, WA | Gidgegannup, WA | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 52 |
|
Jay Cardy Morley, WA | Morley, WA | - |
| 2 | 2 | 50 |
|
Veronica McCann Perth, WA | Perth, WA | - |
| 3 | 4 | 0 |
|
Brad Blake Bunbury, WA | Bunbury, WA | 1 |
| 4 | 3 | 8 |
|
Craig Vosbergen Perth, WA | Perth, WA | -1 |
| 5 | 6 | 19 |
|
Darren Ahearn Geraldton, WA | Geraldton, WA | 1 |
| 6 | 8 | N6 |
|
Bruce MacKenzie | 2 | |
| 7 | 5 | 74 |
|
Nathan Richards Huntingdale, WA | Huntingdale, WA | -2 |
| 8 | 7 | 36 |
|
Jay Bassanelli Perth, WA | Perth, WA | -1 |
| DNS | 9 | 57 |
|
Mat Robbins Kalgoorlie, WA | Kalgoorlie, WA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | N99 |
|
Ben Nicastri Camden, NSW | Camden, NSW | 1 |
| 2 | 3 | 51 |
|
Jamie Oldfield Swan View, WA | Swan View, WA | 1 |
| 3 | 6 | N15 |
|
Jacob Croker Goulburn, NSW | Goulburn, NSW | 3 |
| 4 | 1 | V97 |
|
Cameron Pearson Melbourne, VIC | Melbourne, VIC | -3 |
| 5 | 5 | 95 |
|
Abbey Pickering Gidgegannup, WA | Gidgegannup, WA | - |
| 6 | 8 | 04 |
|
Greg Horan Esperance, WA | Esperance, WA | 2 |
| 7 | 4 | 4 |
|
Brent Vosbergen Perth, WA | Perth, WA | -3 |
| 8 | 7 | U122 |
|
Jeff Roth Bentonville, AR | Bentonville, AR | -1 |
| 9 | 9 | Q99 |
|
Jordan Cunningham Back Plains, QLD | Back Plains, QLD | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | U91 |
|
Myles Moos Lincoln, IL | Lincoln, IL | 2 |
| 2 | 1 | 15 |
|
Warren Oldfield Perth, WA | Perth, WA | -1 |
| 3 | 4 | A1 |
|
Kye Blight Bunbury, WA | Bunbury, WA | 1 |
| 4 | 2 | 94 |
|
Luke Halliday Perth, WA | Perth, WA | -2 |
| 5 | 7 | 76 |
|
Ben Strautins Esperance, WA | Esperance, WA | 2 |
| 6 | 6 | 25 |
|
Ryan Huxtable Baldivis, WA | Baldivis, WA | - |
| 7 | 8 | 65 |
|
Peter Seaton Perth, WA | Perth, WA | 1 |
| DNS | 5 | 39 |
|
Chris Barrow Perth, WA | Perth, WA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | U55 |
|
Joe Godsey Bedford, IN | Bedford, IN | - |
| 2 | 4 | 23 |
|
Joe Chalmers South Yunderup, WA | South Yunderup, WA | 2 |
| 3 | 2 | 07 |
|
Kodee Brown Broome, WA | Broome, WA | -1 |
| 4 | 6 | T6 |
|
Brad Smith Quoiba, TAS | Quoiba, TAS | 2 |
| 5 | 5 | N17 |
|
Lachlan Onley Orange, NSW | Orange, NSW | - |
| 6 | 3 | N19 |
|
Todd Bayley Bensville, NSW | Bensville, NSW | -3 |
| 7 | 7 | 28 |
|
Jac Dolmans Swan View, WA | Swan View, WA | - |
| 8 | 8 | 90 |
|
David Boyes Kalgoorlie, WA | Kalgoorlie, WA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 0 |
|
Brad Blake Bunbury, WA | Bunbury, WA | 15.665 |
| 2 | 6 | 8 |
|
Craig Vosbergen Perth, WA | Perth, WA | 16.355 |
| 3 | 2 | 50 |
|
Veronica McCann Perth, WA | Perth, WA | 16.501 |
| 4 | 7 | 52 |
|
Jay Cardy Morley, WA | Morley, WA | 16.660 |
| 5 | 9 | 74 |
|
Nathan Richards Huntingdale, WA | Huntingdale, WA | 16.857 |
| 6 | 3 | 19 |
|
Darren Ahearn Geraldton, WA | Geraldton, WA | 17.266 |
| 7 | 8 | 36 |
|
Jay Bassanelli Perth, WA | Perth, WA | 17.554 |
| 8 | 1 | N6 |
|
Bruce MacKenzie | 17.574 | |
| DNS | 4 | 57 |
|
Mat Robbins Kalgoorlie, WA | Kalgoorlie, WA | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 4 |
|
Brent Vosbergen Perth, WA | Perth, WA | 15.612 |
| 2 | 2 | 51 |
|
Jamie Oldfield Swan View, WA | Swan View, WA | 15.930 |
| 3 | 3 | N99 |
|
Ben Nicastri Camden, NSW | Camden, NSW | 15.963 |
| 4 | 4 | V97 |
|
Cameron Pearson Melbourne, VIC | Melbourne, VIC | 16.055 |
| 5 | 5 | 95 |
|
Abbey Pickering Gidgegannup, WA | Gidgegannup, WA | 16.111 |
| 6 | 8 | N15 |
|
Jacob Croker Goulburn, NSW | Goulburn, NSW | 16.266 |
| 7 | 1 | U122 |
|
Jeff Roth Bentonville, AR | Bentonville, AR | 16.487 |
| 8 | 7 | 04 |
|
Greg Horan Esperance, WA | Esperance, WA | 16.915 |
| 9 | 9 | Q99 |
|
Jordan Cunningham Back Plains, QLD | Back Plains, QLD | 17.251 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | A1 |
|
Kye Blight Bunbury, WA | Bunbury, WA | 15.626 |
| 2 | 3 | U91 |
|
Myles Moos Lincoln, IL | Lincoln, IL | 15.649 |
| 3 | 5 | 94 |
|
Luke Halliday Perth, WA | Perth, WA | 15.847 |
| 4 | 6 | 15 |
|
Warren Oldfield Perth, WA | Perth, WA | 16.338 |
| 5 | 8 | 39 |
|
Chris Barrow Perth, WA | Perth, WA | 16.669 |
| 6 | 1 | 25 |
|
Ryan Huxtable Baldivis, WA | Baldivis, WA | 17.243 |
| 7 | 4 | 76 |
|
Ben Strautins Esperance, WA | Esperance, WA | 17.493 |
| 8 | 2 | 65 |
|
Peter Seaton Perth, WA | Perth, WA | 18.190 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Joe Chalmers South Yunderup, WA | South Yunderup, WA | 15.712 |
| 2 | 3 | N19 |
|
Todd Bayley Bensville, NSW | Bensville, NSW | 15.760 |
| 3 | 7 | 07 |
|
Kodee Brown Broome, WA | Broome, WA | 15.962 |
| 4 | 5 | U55 |
|
Joe Godsey Bedford, IN | Bedford, IN | 15.969 |
| 5 | 6 | N17 |
|
Lachlan Onley Orange, NSW | Orange, NSW | 16.148 |
| 6 | 2 | T6 |
|
Brad Smith Quoiba, TAS | Quoiba, TAS | 16.632 |
| 7 | 8 | 28 |
|
Jac Dolmans Swan View, WA | Swan View, WA | 16.638 |
| 8 | 4 | 90 |
|
David Boyes Kalgoorlie, WA | Kalgoorlie, WA | 16.729 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 50 |
|
Veronica McCann Perth, WA | Perth, WA | 19.210 |
| 2 | 9 | 74 |
|
Nathan Richards Huntingdale, WA | Huntingdale, WA | 19.451 |
| 3 | 5 | 0 |
|
Brad Blake Bunbury, WA | Bunbury, WA | 19.527 |
| 4 | 7 | 52 |
|
Jay Cardy Morley, WA | Morley, WA | 19.731 |
| 5 | 4 | 57 |
|
Mat Robbins Kalgoorlie, WA | Kalgoorlie, WA | 20.654 |
| 6 | 8 | 36 |
|
Jay Bassanelli Perth, WA | Perth, WA | 20.821 |
| 7 | 1 | N6 |
|
Bruce MacKenzie | 21.463 | |
| 8 | 6 | 8 |
|
Craig Vosbergen Perth, WA | Perth, WA | 21.501 |
| DNS | 3 | 19 |
|
Darren Ahearn Geraldton, WA | Geraldton, WA | |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 4 |
|
Brent Vosbergen Perth, WA | Perth, WA | 16.770 |
| 2 | 8 | N15 |
|
Jacob Croker Goulburn, NSW | Goulburn, NSW | 17.316 |
| 3 | 2 | 51 |
|
Jamie Oldfield Swan View, WA | Swan View, WA | 17.391 |
| 4 | 4 | V97 |
|
Cameron Pearson Melbourne, VIC | Melbourne, VIC | 17.427 |
| 5 | 3 | N99 |
|
Ben Nicastri Camden, NSW | Camden, NSW | 17.919 |
| 6 | 5 | 95 |
|
Abbey Pickering Gidgegannup, WA | Gidgegannup, WA | 18.043 |
| 7 | 1 | U122 |
|
Jeff Roth Bentonville, AR | Bentonville, AR | 18.885 |
| 8 | 9 | Q99 |
|
Jordan Cunningham Back Plains, QLD | Back Plains, QLD | 18.899 |
| 9 | 7 | 04 |
|
Greg Horan Esperance, WA | Esperance, WA | 19.364 |
Hot Laps 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | A1 |
|
Kye Blight Bunbury, WA | Bunbury, WA | 16.479 |
| 2 | 5 | 94 |
|
Luke Halliday Perth, WA | Perth, WA | 16.786 |
| 3 | 3 | U91 |
|
Myles Moos Lincoln, IL | Lincoln, IL | 16.923 |
| 4 | 6 | 15 |
|
Warren Oldfield Perth, WA | Perth, WA | 16.979 |
| 5 | 1 | 25 |
|
Ryan Huxtable Baldivis, WA | Baldivis, WA | 17.790 |
| 6 | 8 | 39 |
|
Chris Barrow Perth, WA | Perth, WA | 17.846 |
| 7 | 4 | 76 |
|
Ben Strautins Esperance, WA | Esperance, WA | 17.977 |
| 8 | 2 | 65 |
|
Peter Seaton Perth, WA | Perth, WA | 19.310 |
Hot Laps 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Joe Chalmers South Yunderup, WA | South Yunderup, WA | 16.181 |
| 2 | 2 | T6 |
|
Brad Smith Quoiba, TAS | Quoiba, TAS | 16.238 |
| 3 | 5 | U55 |
|
Joe Godsey Bedford, IN | Bedford, IN | 16.316 |
| 4 | 7 | 07 |
|
Kodee Brown Broome, WA | Broome, WA | 16.468 |
| 5 | 6 | N17 |
|
Lachlan Onley Orange, NSW | Orange, NSW | 16.473 |
| 6 | 3 | N19 |
|
Todd Bayley Bensville, NSW | Bensville, NSW | 16.591 |
| 7 | 4 | 90 |
|
David Boyes Kalgoorlie, WA | Kalgoorlie, WA | 16.735 |
| 8 | 8 | 28 |
|
Jac Dolmans Swan View, WA | Swan View, WA | 17.140 |



































