$0.00Cart (0)

3/8/2025 - Perth Motorplex
Kwinana Beach, WA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jay Cardy
Morley, WA
| Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 19 | 16 | 3 |
| Heat 5 | 4 | 5 | -1 |
Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41 |
|
Kye Blight Bunbury, WA | Bunbury, WA | 1 |
| 2 | 4 | USA91 |
|
Myles Moos Lincoln, IL | Lincoln, IL | 2 |
| 3 | 7 | 51 |
|
Jamie Oldfield Swan View, WA | Swan View, WA | 4 |
| 4 | 6 | A1 |
|
Joe Chalmers South Yunderup, WA | South Yunderup, WA | 2 |
| 5 | 13 | 07 |
|
Kodee Brown Broome, WA | Broome, WA | 8 |
| 6 | 3 | 0 |
|
Brad Blake Bunbury, WA | Bunbury, WA | -3 |
| 7 | 1 | 4 |
|
Brent Vosbergen Perth, WA | Perth, WA | -6 |
| 8 | 11 | 94 |
|
Luke Halliday Perth, WA | Perth, WA | 3 |
| 9 | 15 | N19 |
|
Todd Bayley Bensville, NSW | Bensville, NSW | 6 |
| 10 | 10 | 11 |
|
Jason Oldfield Swan View, WA | Swan View, WA | - |
| 11 | 17 | 50 |
|
Veronica McCann Perth, WA | Perth, WA | 6 |
| 12 | 16 | 8 |
|
Craig Vosbergen Perth, WA | Perth, WA | 4 |
| 13 | 8 | N17 |
|
Lachlan Onley Orange, NSW | Orange, NSW | -5 |
| 14 | 21 | N15 |
|
Jacob Croker Goulburn, NSW | Goulburn, NSW | 7 |
| 15 | 14 | T22 |
|
Callum Harper Wynyard, TAS | Wynyard, TAS | -1 |
| 16 | 19 | 52 |
|
Jay Cardy Morley, WA | Morley, WA | 3 |
| 17 | 20 | 21 |
|
Rod Musarra Golden Bay, WA | Golden Bay, WA | 3 |
| 18 | 18 | Q54 |
|
Darren Kane Ripley, QLD | Ripley, QLD | - |
| 19 | 23 | 11B |
|
Beau Oldfield Swan View, WA | Swan View, WA | 4 |
| 20 DNF | 22 | N99 |
|
Ben Nicastri Camden, NSW | Camden, NSW | 2 |
| 21 DNF | 24 | V23 |
|
Brendan Hucker Melbourne, VIC | Melbourne, VIC | 3 |
| 22 DNF | 5 | 15 |
|
Warren Oldfield Perth, WA | Perth, WA | -17 |
| 23 DNF | 12 | USA55 |
|
Joe Godsey Bedford, IN | Bedford, IN | -11 |
| 24 DNF | 9 | T6 |
|
Brad Smith Quoiba, TAS | Quoiba, TAS | -15 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | N15 |
|
Jacob Croker Goulburn, NSW | Goulburn, NSW | - |
| 2 | 10 | 11B |
|
Beau Oldfield Swan View, WA | Swan View, WA | 8 |
| 3 | 5 | V97 |
|
Cameron Pearson Melbourne, VIC | Melbourne, VIC | 2 |
| 4 | 15 | 34 |
|
Matt Nylander Watermans Bay, WA | Watermans Bay, WA | 11 |
| 5 | 8 | N6 |
|
Bruce MacKenzie | 3 | |
| 6 | 4 | 90 |
|
David Boyes Kalgoorlie, WA | Kalgoorlie, WA | -2 |
| 7 | 11 | 39 |
|
Chris Barrow Perth, WA | Perth, WA | 4 |
| 8 | 3 | 62 |
|
Glynn McBeath Albany, WA | Albany, WA | -5 |
| 9 | 14 | 65 |
|
Peter Seaton Perth, WA | Perth, WA | 5 |
| 10 DNF | 9 | 36 |
|
Jay Bassanelli Perth, WA | Perth, WA | -1 |
| 11 DNF | 6 | 122 |
|
Steve Schofield Forrestdale, WA | Forrestdale, WA | -5 |
| 12 DNF | 12 | 74 |
|
Nathan Richards Huntingdale, WA | Huntingdale, WA | - |
| 13 DNF | 2 | 57 |
|
Mat Robbins Kalgoorlie, WA | Kalgoorlie, WA | -11 |
| 14 DNF | 7 | 25 |
|
Ryan Huxtable Baldivis, WA | Baldivis, WA | -7 |
| DNS | 13 | 19 |
|
Darren Ahearn Geraldton, WA | Geraldton, WA | - |
| DNS | 16 | USA14 |
|
Jeff Roth Bentonville, AR | Bentonville, AR | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | N99 |
|
Ben Nicastri Camden, NSW | Camden, NSW | 1 |
| 2 | 3 | V23 |
|
Brendan Hucker Melbourne, VIC | Melbourne, VIC | 1 |
| 3 | 8 | 80 |
|
Damian Hudson Kalgoorlie, WA | Kalgoorlie, WA | 5 |
| 4 | 9 | 51B |
|
Bradley Oldfield Herne Hill, WA | Herne Hill, WA | 5 |
| 5 | 13 | Q99 |
|
Jordan Cunningham Back Plains, QLD | Back Plains, QLD | 8 |
| 6 | 5 | 81 |
|
Peter Walker Kalgoorlie, WA | Kalgoorlie, WA | -1 |
| 7 | 4 | 33 |
|
Freddy Kinsella Perth, WA | Perth, WA | -3 |
| 8 | 1 | 95 |
|
Abbey Pickering Gidgegannup, WA | Gidgegannup, WA | -7 |
| 9 | 10 | 76 |
|
Ben Strautins Esperance, WA | Esperance, WA | 1 |
| 10 | 11 | 79 |
|
Casey Paech Geraldton, WA | Geraldton, WA | 1 |
| 11 | 12 | 7 |
|
Shaun Cubbage Kalgoorlie, WA | Kalgoorlie, WA | 1 |
| 12 DNF | 6 | V318 |
|
Dylan Barrow Melbourne, VIC | Melbourne, VIC | -6 |
| DNS | 7 | 28 |
|
Jac Dolmans Swan View, WA | Swan View, WA | - |
| DNS | 14 | 04 |
|
Greg Horan Esperance, WA | Esperance, WA | - |
| DNS | 15 | 18 |
|
Matt Goodlad KEWDALE, WA | KEWDALE, WA | - |
| DNS | 16 | V2 |
|
Peter Nicola Melbourne, VIC | Melbourne, VIC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Warren Oldfield Perth, WA | Perth, WA | 1 |
| 2 | 1 | 4 |
|
Brent Vosbergen Perth, WA | Perth, WA | -1 |
| 3 | 4 | 8 |
|
Craig Vosbergen Perth, WA | Perth, WA | 1 |
| 4 | 3 | 11 |
|
Jason Oldfield Swan View, WA | Swan View, WA | -1 |
| 5 | 5 | 95 |
|
Abbey Pickering Gidgegannup, WA | Gidgegannup, WA | - |
| 6 | 7 | 33 |
|
Freddy Kinsella Perth, WA | Perth, WA | 1 |
| 7 | 6 | 90 |
|
David Boyes Kalgoorlie, WA | Kalgoorlie, WA | -1 |
| 8 | 8 | 51B |
|
Bradley Oldfield Herne Hill, WA | Herne Hill, WA | - |
| 9 | 10 | Q99 |
|
Jordan Cunningham Back Plains, QLD | Back Plains, QLD | 1 |
| 10 | 9 | 74 |
|
Nathan Richards Huntingdale, WA | Huntingdale, WA | -1 |
| DNS | 11 | USA14 |
|
Jeff Roth Bentonville, AR | Bentonville, AR | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | A1 |
|
Joe Chalmers South Yunderup, WA | South Yunderup, WA | 1 |
| 2 | 1 | 41 |
|
Kye Blight Bunbury, WA | Bunbury, WA | -1 |
| 3 | 3 | USA55 |
|
Joe Godsey Bedford, IN | Bedford, IN | - |
| 4 | 5 | N15 |
|
Jacob Croker Goulburn, NSW | Goulburn, NSW | 1 |
| 5 | 9 | 11B |
|
Beau Oldfield Swan View, WA | Swan View, WA | 4 |
| 6 | 8 | 36 |
|
Jay Bassanelli Perth, WA | Perth, WA | 2 |
| 7 | 7 | 122 |
|
Steve Schofield Forrestdale, WA | Forrestdale, WA | - |
| 8 | 10 | 65 |
|
Peter Seaton Perth, WA | Perth, WA | 2 |
| 9 | 6 | 28 |
|
Jac Dolmans Swan View, WA | Swan View, WA | -3 |
| 10 DNF | 4 | 21 |
|
Rod Musarra Golden Bay, WA | Golden Bay, WA | -6 |
| DNS | 11 | V2 |
|
Peter Nicola Melbourne, VIC | Melbourne, VIC | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
Brad Blake Bunbury, WA | Bunbury, WA | - |
| 2 | 3 | 94 |
|
Luke Halliday Perth, WA | Perth, WA | 1 |
| 3 | 2 | N17 |
|
Lachlan Onley Orange, NSW | Orange, NSW | -1 |
| 4 | 5 | 57 |
|
Mat Robbins Kalgoorlie, WA | Kalgoorlie, WA | 1 |
| 5 | 7 | V97 |
|
Cameron Pearson Melbourne, VIC | Melbourne, VIC | 2 |
| 6 | 4 | Q54 |
|
Darren Kane Ripley, QLD | Ripley, QLD | -2 |
| 7 | 6 | 81 |
|
Peter Walker Kalgoorlie, WA | Kalgoorlie, WA | -1 |
| 8 | 8 | 76 |
|
Ben Strautins Esperance, WA | Esperance, WA | - |
| 9 | 9 | 19 |
|
Darren Ahearn Geraldton, WA | Geraldton, WA | - |
| DNS | 10 | 04 |
|
Greg Horan Esperance, WA | Esperance, WA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51 |
|
Jamie Oldfield Swan View, WA | Swan View, WA | 1 |
| 2 | 3 | 07 |
|
Kodee Brown Broome, WA | Broome, WA | 1 |
| 3 | 4 | 50 |
|
Veronica McCann Perth, WA | Perth, WA | 1 |
| 4 | 8 | 80 |
|
Damian Hudson Kalgoorlie, WA | Kalgoorlie, WA | 4 |
| 5 | 5 | 62 |
|
Glynn McBeath Albany, WA | Albany, WA | - |
| 6 | 9 | 39 |
|
Chris Barrow Perth, WA | Perth, WA | 3 |
| 7 | 7 | 25 |
|
Ryan Huxtable Baldivis, WA | Baldivis, WA | - |
| 8 DNF | 6 | V318 |
|
Dylan Barrow Melbourne, VIC | Melbourne, VIC | -2 |
| 9 DNF | 1 | T6 |
|
Brad Smith Quoiba, TAS | Quoiba, TAS | -8 |
| DNS | 10 | 18 |
|
Matt Goodlad KEWDALE, WA | KEWDALE, WA | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | USA91 |
|
Myles Moos Lincoln, IL | Lincoln, IL | - |
| 2 | 3 | T22 |
|
Callum Harper Wynyard, TAS | Wynyard, TAS | 1 |
| 3 | 6 | V23 |
|
Brendan Hucker Melbourne, VIC | Melbourne, VIC | 3 |
| 4 | 5 | N99 |
|
Ben Nicastri Camden, NSW | Camden, NSW | 1 |
| 5 | 4 | 52 |
|
Jay Cardy Morley, WA | Morley, WA | -1 |
| 6 | 7 | N6 |
|
Bruce MacKenzie | 1 | |
| 7 | 10 | 34 |
|
Matt Nylander Watermans Bay, WA | Watermans Bay, WA | 3 |
| 8 | 9 | 7 |
|
Shaun Cubbage Kalgoorlie, WA | Kalgoorlie, WA | 1 |
| 9 | 2 | N19 |
|
Todd Bayley Bensville, NSW | Bensville, NSW | -7 |
| 10 | 8 | 79 |
|
Casey Paech Geraldton, WA | Geraldton, WA | -2 |












































