$0.00Cart (0)

3/7/2025 - Perth Motorplex
Kwinana Beach, WA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jay Cardy
Morley, WA
| Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 2 | 9 | 14 | -5 |
| Heat 3 | 2 | 2 | - |
| Heat 9 | 7 | 6 | 1 |
| Qualifying 1 | 6 | 19 | |
| Hot Laps 3 | 16.831 | 1 | 7 |
Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Brent Vosbergen Perth, WA | Perth, WA | 1 |
| 2 | 3 | T6 |
|
Brad Smith Quoiba, TAS | Quoiba, TAS | 1 |
| 3 | 6 | 51 |
|
Jamie Oldfield Swan View, WA | Swan View, WA | 3 |
| 4 | 1 | 0 |
|
Brad Blake Bunbury, WA | Bunbury, WA | -3 |
| 5 | 4 | A1 |
|
Joe Chalmers South Yunderup, WA | South Yunderup, WA | -1 |
| 6 | 11 | T22 |
|
Callum Harper Wynyard, TAS | Wynyard, TAS | 5 |
| 7 | 5 | N19 |
|
Todd Bayley Bensville, NSW | Bensville, NSW | -2 |
| 8 | 7 | 07 |
|
Kodee Brown Broome, WA | Broome, WA | -1 |
| 9 | 9 | 8 |
|
Craig Vosbergen Perth, WA | Perth, WA | - |
| 10 | 16 | N15 |
|
Jacob Croker Goulburn, NSW | Goulburn, NSW | 6 |
| 11 | 15 | 95 |
|
Abbey Pickering Gidgegannup, WA | Gidgegannup, WA | 4 |
| 12 | 18 | 81 |
|
Peter Walker Kalgoorlie, WA | Kalgoorlie, WA | 6 |
| 13 | 20 | 25 |
|
Ryan Huxtable Baldivis, WA | Baldivis, WA | 7 |
| 14 | 17 | 122 |
|
Steve Schofield Forrestdale, WA | Forrestdale, WA | 3 |
| 15 | 19 | N6 |
|
Bruce MacKenzie | 4 | |
| 16 | 23 | 79 |
|
Casey Paech Geraldton, WA | Geraldton, WA | 7 |
| 17 | 22 | 11B |
|
Beau Oldfield Swan View, WA | Swan View, WA | 5 |
| 18 | 21 | 74 |
|
Nathan Richards Huntingdale, WA | Huntingdale, WA | 3 |
| 19 DNF | 13 | 33 |
|
Freddy Kinsella Perth, WA | Perth, WA | -6 |
| 20 DNF | 10 | N99 |
|
Ben Nicastri Camden, NSW | Camden, NSW | -10 |
| 21 DNF | 8 | 90 |
|
David Boyes Kalgoorlie, WA | Kalgoorlie, WA | -13 |
| 22 DNF | 12 | V97 |
|
Cameron Pearson Melbourne, VIC | Melbourne, VIC | -10 |
| 23 DNF | 14 | 80 |
|
Damian Hudson Kalgoorlie, WA | Kalgoorlie, WA | -9 |
| DNS | 24 | 04 |
|
Greg Horan Esperance, WA | Esperance, WA | - |
| DNS | 26 | USA14 |
|
Jeff Roth Bentonville, AR | Bentonville, AR | - |
| DNS | 25 | 18 |
|
Matt Goodlad KEWDALE, WA | KEWDALE, WA | - |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41 |
|
Kye Blight Bunbury, WA | Bunbury, WA | 1 |
| 2 | 3 | 15 |
|
Warren Oldfield Perth, WA | Perth, WA | 1 |
| 3 | 1 | USA91 |
|
Myles Moos Lincoln, IL | Lincoln, IL | -2 |
| 4 | 8 | 11 |
|
Jason Oldfield Swan View, WA | Swan View, WA | 4 |
| 5 | 4 | N17 |
|
Lachlan Onley Orange, NSW | Orange, NSW | -1 |
| 6 | 12 | 21 |
|
Rod Musarra Golden Bay, WA | Golden Bay, WA | 6 |
| 7 | 6 | USA55 |
|
Joe Godsey Bedford, IN | Bedford, IN | -1 |
| 8 | 13 | 50 |
|
Veronica McCann Perth, WA | Perth, WA | 5 |
| 9 | 11 | Q54 |
|
Darren Kane Ripley, QLD | Ripley, QLD | 2 |
| 10 | 5 | 94 |
|
Luke Halliday Perth, WA | Perth, WA | -5 |
| 11 | 15 | 62 |
|
Glynn McBeath Albany, WA | Albany, WA | 4 |
| 12 | 14 | 57 |
|
Mat Robbins Kalgoorlie, WA | Kalgoorlie, WA | 2 |
| 13 | 16 | 28 |
|
Jac Dolmans Swan View, WA | Swan View, WA | 3 |
| 14 | 9 | 52 |
|
Jay Cardy Morley, WA | Morley, WA | -5 |
| 15 | 19 | 51B |
|
Bradley Oldfield Herne Hill, WA | Herne Hill, WA | 4 |
| 16 | 21 | 76 |
|
Ben Strautins Esperance, WA | Esperance, WA | 5 |
| 17 | 17 | 36 |
|
Jay Bassanelli Perth, WA | Perth, WA | - |
| 18 | 23 | 7 |
|
Shaun Cubbage Kalgoorlie, WA | Kalgoorlie, WA | 5 |
| 19 | 22 | 39 |
|
Chris Barrow Perth, WA | Perth, WA | 3 |
| 20 | 20 | 19 |
|
Darren Ahearn Geraldton, WA | Geraldton, WA | - |
| 21 | 24 | 65 |
|
Peter Seaton Perth, WA | Perth, WA | 3 |
| 22 DNF | 10 | V318 |
|
Dylan Barrow Melbourne, VIC | Melbourne, VIC | -12 |
| 23 DNF | 18 | Q99 |
|
Jordan Cunningham Back Plains, QLD | Back Plains, QLD | -5 |
| 24 DNF | 7 | V23 |
|
Brendan Hucker Melbourne, VIC | Melbourne, VIC | -17 |
| DNS | 26 | V2 |
|
Peter Nicola Melbourne, VIC | Melbourne, VIC | - |
| DNS | 25 | 34 |
|
Matt Nylander Watermans Bay, WA | Watermans Bay, WA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Warren Oldfield Perth, WA | Perth, WA | 1 |
| 2 | 1 | 0 |
|
Brad Blake Bunbury, WA | Bunbury, WA | -1 |
| 3 | 3 | 07 |
|
Kodee Brown Broome, WA | Broome, WA | - |
| 4 | 4 | T22 |
|
Callum Harper Wynyard, TAS | Wynyard, TAS | - |
| 5 | 6 | N15 |
|
Jacob Croker Goulburn, NSW | Goulburn, NSW | 1 |
| 6 | 39 |
|
Chris Barrow Perth, WA | Perth, WA | - | |
| 7 | 5 | 122 |
|
Steve Schofield Forrestdale, WA | Forrestdale, WA | -2 |
| 8 | 8 | 04 |
|
Greg Horan Esperance, WA | Esperance, WA | - |
| 9 | 9 | 65 |
|
Peter Seaton Perth, WA | Perth, WA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | N19 |
|
Todd Bayley Bensville, NSW | Bensville, NSW | - |
| 2 | 4 | 11 |
|
Jason Oldfield Swan View, WA | Swan View, WA | 2 |
| 3 | 2 | 90 |
|
David Boyes Kalgoorlie, WA | Kalgoorlie, WA | -1 |
| 4 | 3 | V23 |
|
Brendan Hucker Melbourne, VIC | Melbourne, VIC | -1 |
| 5 | 8 | 76 |
|
Ben Strautins Esperance, WA | Esperance, WA | 3 |
| 6 | 7 | 51B |
|
Bradley Oldfield Herne Hill, WA | Herne Hill, WA | 1 |
| 7 | 6 | 81 |
|
Peter Walker Kalgoorlie, WA | Kalgoorlie, WA | -1 |
| 8 DNF | 5 | 50 |
|
Veronica McCann Perth, WA | Perth, WA | -3 |
| DNS | 9 | 34 |
|
Matt Nylander Watermans Bay, WA | Watermans Bay, WA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | USA91 |
|
Myles Moos Lincoln, IL | Lincoln, IL | - |
| 2 | 2 | 52 |
|
Jay Cardy Morley, WA | Morley, WA | - |
| 3 | 5 | 8 |
|
Craig Vosbergen Perth, WA | Perth, WA | 2 |
| 4 | 6 | 33 |
|
Freddy Kinsella Perth, WA | Perth, WA | 2 |
| 5 | 3 | V97 |
|
Cameron Pearson Melbourne, VIC | Melbourne, VIC | -2 |
| 6 | 8 | Q99 |
|
Jordan Cunningham Back Plains, QLD | Back Plains, QLD | 2 |
| 7 | 7 | 7 |
|
Shaun Cubbage Kalgoorlie, WA | Kalgoorlie, WA | - |
| 8 | 4 | 95 |
|
Abbey Pickering Gidgegannup, WA | Gidgegannup, WA | -4 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | A1 |
|
Joe Chalmers South Yunderup, WA | South Yunderup, WA | 1 |
| 2 | 1 | 4 |
|
Brent Vosbergen Perth, WA | Perth, WA | -1 |
| 3 | 3 | 94 |
|
Luke Halliday Perth, WA | Perth, WA | - |
| 4 | V318 |
|
Dylan Barrow Melbourne, VIC | Melbourne, VIC | - | |
| 5 | 5 | 57 |
|
Mat Robbins Kalgoorlie, WA | Kalgoorlie, WA | - |
| 6 | 74 |
|
Nathan Richards Huntingdale, WA | Huntingdale, WA | - | |
| 7 | 36 |
|
Jay Bassanelli Perth, WA | Perth, WA | - | |
| 8 | 79 |
|
Casey Paech Geraldton, WA | Geraldton, WA | - | |
| DNS | 9 | V2 |
|
Peter Nicola Melbourne, VIC | Melbourne, VIC | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 41 |
|
Kye Blight Bunbury, WA | Bunbury, WA | 2 |
| 2 | 1 | T6 |
|
Brad Smith Quoiba, TAS | Quoiba, TAS | -1 |
| 3 | 4 | 51 |
|
Jamie Oldfield Swan View, WA | Swan View, WA | 1 |
| 4 | 2 | 21 |
|
Rod Musarra Golden Bay, WA | Golden Bay, WA | -2 |
| 5 | N6 |
|
Bruce MacKenzie | - | ||
| 6 | 28 |
|
Jac Dolmans Swan View, WA | Swan View, WA | - | |
| 7 | 11B |
|
Beau Oldfield Swan View, WA | Swan View, WA | - | |
| DNS | 9 | USA14 |
|
Jeff Roth Bentonville, AR | Bentonville, AR | - |
| DNS | 5 | 18 |
|
Matt Goodlad KEWDALE, WA | KEWDALE, WA | - |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | N17 |
|
Lachlan Onley Orange, NSW | Orange, NSW | 1 |
| 2 | 3 | USA55 |
|
Joe Godsey Bedford, IN | Bedford, IN | 1 |
| 3 | 4 | Q54 |
|
Darren Kane Ripley, QLD | Ripley, QLD | 1 |
| 4 | 80 |
|
Damian Hudson Kalgoorlie, WA | Kalgoorlie, WA | - | |
| 5 | 8 | 62 |
|
Glynn McBeath Albany, WA | Albany, WA | 3 |
| 6 | 19 |
|
Darren Ahearn Geraldton, WA | Geraldton, WA | - | |
| 7 | 25 |
|
Ryan Huxtable Baldivis, WA | Baldivis, WA | - | |
| 8 DNF | 1 | N99 |
|
Ben Nicastri Camden, NSW | Camden, NSW | -7 |
Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 50 |
|
Veronica McCann Perth, WA | Perth, WA | 3 |
| 2 | 6 | V23 |
|
Brendan Hucker Melbourne, VIC | Melbourne, VIC | 4 |
| 3 | 7 | 15 |
|
Warren Oldfield Perth, WA | Perth, WA | 4 |
| 4 | 5 | T22 |
|
Callum Harper Wynyard, TAS | Wynyard, TAS | 1 |
| 5 | 8 | N19 |
|
Todd Bayley Bensville, NSW | Bensville, NSW | 3 |
| 6 | 2 | 51B |
|
Bradley Oldfield Herne Hill, WA | Herne Hill, WA | -4 |
| 7 | 3 | N15 |
|
Jacob Croker Goulburn, NSW | Goulburn, NSW | -4 |
| 8 | 9 | 34 |
|
Matt Nylander Watermans Bay, WA | Watermans Bay, WA | 1 |
| 9 DNF | 1 | 04 |
|
Greg Horan Esperance, WA | Esperance, WA | -8 |
Heat 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 8 |
|
Craig Vosbergen Perth, WA | Perth, WA | 3 |
| 2 | 8 | USA91 |
|
Myles Moos Lincoln, IL | Lincoln, IL | 6 |
| 3 | 5 | 11 |
|
Jason Oldfield Swan View, WA | Swan View, WA | 2 |
| 4 | 6 | V97 |
|
Cameron Pearson Melbourne, VIC | Melbourne, VIC | 2 |
| 5 | 7 | 90 |
|
David Boyes Kalgoorlie, WA | Kalgoorlie, WA | 2 |
| 6 | 3 | 81 |
|
Peter Walker Kalgoorlie, WA | Kalgoorlie, WA | -3 |
| 7 | 1 | 76 |
|
Ben Strautins Esperance, WA | Esperance, WA | -6 |
| 8 | 2 | 7 |
|
Shaun Cubbage Kalgoorlie, WA | Kalgoorlie, WA | -6 |
Heat 9
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 0 |
|
Brad Blake Bunbury, WA | Bunbury, WA | 8 |
| 2 | 3 | 33 |
|
Freddy Kinsella Perth, WA | Perth, WA | 1 |
| 3 | 8 | 07 |
|
Kodee Brown Broome, WA | Broome, WA | 5 |
| 4 | 1 | Q99 |
|
Jordan Cunningham Back Plains, QLD | Back Plains, QLD | -3 |
| 5 | 5 | 95 |
|
Abbey Pickering Gidgegannup, WA | Gidgegannup, WA | - |
| 6 | 7 | 52 |
|
Jay Cardy Morley, WA | Morley, WA | 1 |
| 7 | 6 | 122 |
|
Steve Schofield Forrestdale, WA | Forrestdale, WA | -1 |
| 8 | 2 | 65 |
|
Peter Seaton Perth, WA | Perth, WA | -6 |
| 9 | 4 | 39 |
|
Chris Barrow Perth, WA | Perth, WA | -5 |
Heat 10
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 41 |
|
Kye Blight Bunbury, WA | Bunbury, WA | 5 |
| 2 | 8 | T6 |
|
Brad Smith Quoiba, TAS | Quoiba, TAS | 6 |
| 3 | 5 | V318 |
|
Dylan Barrow Melbourne, VIC | Melbourne, VIC | 2 |
| 4 | 7 | A1 |
|
Joe Chalmers South Yunderup, WA | South Yunderup, WA | 3 |
| 5 | 3 | 80 |
|
Damian Hudson Kalgoorlie, WA | Kalgoorlie, WA | -2 |
| 6 | 1 | 19 |
|
Darren Ahearn Geraldton, WA | Geraldton, WA | -5 |
| 7 | 2 | 74 |
|
Nathan Richards Huntingdale, WA | Huntingdale, WA | -5 |
| DNS | 9 | USA14 |
|
Jeff Roth Bentonville, AR | Bentonville, AR | - |
| DNS | 4 | 18 |
|
Matt Goodlad KEWDALE, WA | KEWDALE, WA | - |
Heat 11
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 51 |
|
Jamie Oldfield Swan View, WA | Swan View, WA | 4 |
| 2 | 6 | N99 |
|
Ben Nicastri Camden, NSW | Camden, NSW | 4 |
| 3 | 4 | USA55 |
|
Joe Godsey Bedford, IN | Bedford, IN | 1 |
| 4 | 2 | 28 |
|
Jac Dolmans Swan View, WA | Swan View, WA | -2 |
| 5 | 1 | 79 |
|
Casey Paech Geraldton, WA | Geraldton, WA | -4 |
| 6 | 3 | 36 |
|
Jay Bassanelli Perth, WA | Perth, WA | -3 |
| 7 | 8 | 62 |
|
Glynn McBeath Albany, WA | Albany, WA | 1 |
| 8 | 7 | 21 |
|
Rod Musarra Golden Bay, WA | Golden Bay, WA | -1 |
Heat 12
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 94 |
|
Luke Halliday Perth, WA | Perth, WA | 5 |
| 2 | 8 | 4 |
|
Brent Vosbergen Perth, WA | Perth, WA | 6 |
| 3 | 7 | N17 |
|
Lachlan Onley Orange, NSW | Orange, NSW | 4 |
| 4 | 5 | Q54 |
|
Darren Kane Ripley, QLD | Ripley, QLD | 1 |
| 5 | 1 | 11B |
|
Beau Oldfield Swan View, WA | Swan View, WA | -4 |
| 6 | 2 | 25 |
|
Ryan Huxtable Baldivis, WA | Baldivis, WA | -4 |
| 7 | 4 | 57 |
|
Mat Robbins Kalgoorlie, WA | Kalgoorlie, WA | -3 |
| 8 | 3 | N6 |
|
Bruce MacKenzie | -5 | |
| DNS | 9 | V2 |
|
Peter Nicola Melbourne, VIC | Melbourne, VIC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 23 | 0 |
|
Brad Blake Bunbury, WA | Bunbury, WA | |
| 2 | 11 | N19 |
|
Todd Bayley Bensville, NSW | Bensville, NSW | |
| 3 | 20 | USA91 |
|
Myles Moos Lincoln, IL | Lincoln, IL | |
| 4 | 8 | 15 |
|
Warren Oldfield Perth, WA | Perth, WA | |
| 5 | 24 | 90 |
|
David Boyes Kalgoorlie, WA | Kalgoorlie, WA | |
| 6 | 25 | 52 |
|
Jay Cardy Morley, WA | Morley, WA | |
| 7 | 15 | 07 |
|
Kodee Brown Broome, WA | Broome, WA | |
| 8 | 9 | V23 |
|
Brendan Hucker Melbourne, VIC | Melbourne, VIC | |
| 9 | 26 | V97 |
|
Cameron Pearson Melbourne, VIC | Melbourne, VIC | |
| 10 | 14 | T22 |
|
Callum Harper Wynyard, TAS | Wynyard, TAS | |
| 11 | 5 | 11 |
|
Jason Oldfield Swan View, WA | Swan View, WA | |
| 12 | 18 | 95 |
|
Abbey Pickering Gidgegannup, WA | Gidgegannup, WA | |
| 13 | 1 | 122 |
|
Steve Schofield Forrestdale, WA | Forrestdale, WA | |
| 14 | 17 | 50 |
|
Veronica McCann Perth, WA | Perth, WA | |
| 15 | 6 | 8 |
|
Craig Vosbergen Perth, WA | Perth, WA | |
| 16 | 16 | N15 |
|
Jacob Croker Goulburn, NSW | Goulburn, NSW | |
| 17 | 22 | 81 |
|
Peter Walker Kalgoorlie, WA | Kalgoorlie, WA | |
| 18 | 10 | 33 |
|
Freddy Kinsella Perth, WA | Perth, WA | |
| 19 | 13 | 39 |
|
Chris Barrow Perth, WA | Perth, WA | |
| 20 | 21 | 51B |
|
Bradley Oldfield Herne Hill, WA | Herne Hill, WA | |
| 21 | 2 | 7 |
|
Shaun Cubbage Kalgoorlie, WA | Kalgoorlie, WA | |
| 22 | 3 | 04 |
|
Greg Horan Esperance, WA | Esperance, WA | |
| 23 | 4 | 76 |
|
Ben Strautins Esperance, WA | Esperance, WA | |
| 24 | 7 | Q99 |
|
Jordan Cunningham Back Plains, QLD | Back Plains, QLD | |
| 25 | 12 | 65 |
|
Peter Seaton Perth, WA | Perth, WA | |
| DNS | 19 | 34 |
|
Matt Nylander Watermans Bay, WA | Watermans Bay, WA | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 4 |
|
Brent Vosbergen Perth, WA | Perth, WA | |
| 2 | 9 | T6 |
|
Brad Smith Quoiba, TAS | Quoiba, TAS | |
| 3 | 12 | N99 |
|
Ben Nicastri Camden, NSW | Camden, NSW | |
| 4 | 2 | A1 |
|
Joe Chalmers South Yunderup, WA | South Yunderup, WA | |
| 5 | 4 | 21 |
|
Rod Musarra Golden Bay, WA | Golden Bay, WA | |
| 6 | 16 | N17 |
|
Lachlan Onley Orange, NSW | Orange, NSW | |
| 7 | 7 | 94 |
|
Luke Halliday Perth, WA | Perth, WA | |
| 8 | 17 | 41 |
|
Kye Blight Bunbury, WA | Bunbury, WA | |
| 9 | 10 | USA55 |
|
Joe Godsey Bedford, IN | Bedford, IN | |
| 10 | 13 | V318 |
|
Dylan Barrow Melbourne, VIC | Melbourne, VIC | |
| 11 | 22 | 51 |
|
Jamie Oldfield Swan View, WA | Swan View, WA | |
| 12 | 25 | Q54 |
|
Darren Kane Ripley, QLD | Ripley, QLD | |
| 13 | 20 | 57 |
|
Mat Robbins Kalgoorlie, WA | Kalgoorlie, WA | |
| 14 | 1 | 18 |
|
Matt Goodlad KEWDALE, WA | KEWDALE, WA | |
| 15 | 8 | 62 |
|
Glynn McBeath Albany, WA | Albany, WA | |
| 16 | 11 | 80 |
|
Damian Hudson Kalgoorlie, WA | Kalgoorlie, WA | |
| 17 | 24 | 36 |
|
Jay Bassanelli Perth, WA | Perth, WA | |
| 18 | 26 | N6 |
|
Bruce MacKenzie | ||
| 19 | 14 | 25 |
|
Ryan Huxtable Baldivis, WA | Baldivis, WA | |
| 20 | 19 | 74 |
|
Nathan Richards Huntingdale, WA | Huntingdale, WA | |
| 21 | 3 | 28 |
|
Jac Dolmans Swan View, WA | Swan View, WA | |
| 22 | 6 | 19 |
|
Darren Ahearn Geraldton, WA | Geraldton, WA | |
| 23 | 23 | 79 |
|
Casey Paech Geraldton, WA | Geraldton, WA | |
| 24 | 15 | 11B |
|
Beau Oldfield Swan View, WA | Swan View, WA | |
| DNS | 5 | V2 |
|
Peter Nicola Melbourne, VIC | Melbourne, VIC | |
| DNS | 21 | USA14 |
|
Jeff Roth Bentonville, AR | Bentonville, AR | |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 15 |
|
Warren Oldfield Perth, WA | Perth, WA | 18.507 |
| 2 | 5 | 11 |
|
Jason Oldfield Swan View, WA | Swan View, WA | 18.657 |
| 3 | 1 | 122 |
|
Steve Schofield Forrestdale, WA | Forrestdale, WA | 19.810 |
| 4 | 4 | 76 |
|
Ben Strautins Esperance, WA | Esperance, WA | 20.039 |
| 5 | 6 | 8 |
|
Craig Vosbergen Perth, WA | Perth, WA | 20.372 |
| 6 | 7 | Q99 |
|
Jordan Cunningham Back Plains, QLD | Back Plains, QLD | 20.439 |
| 7 | 2 | 7 |
|
Shaun Cubbage Kalgoorlie, WA | Kalgoorlie, WA | 20.697 |
| 8 | 3 | 04 |
|
Greg Horan Esperance, WA | Esperance, WA | 21.987 |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 07 |
|
Kodee Brown Broome, WA | Broome, WA | 17.636 |
| 2 | 1 | V23 |
|
Brendan Hucker Melbourne, VIC | Melbourne, VIC | 18.242 |
| 3 | 6 | T22 |
|
Callum Harper Wynyard, TAS | Wynyard, TAS | 18.453 |
| 4 | 2 | 33 |
|
Freddy Kinsella Perth, WA | Perth, WA | 18.690 |
| 5 | 3 | N19 |
|
Todd Bayley Bensville, NSW | Bensville, NSW | 18.703 |
| 6 | 39 |
|
Chris Barrow Perth, WA | Perth, WA | 18.778 | |
| 7 | 9 | 50 |
|
Veronica McCann Perth, WA | Perth, WA | 18.878 |
| 8 | 8 | N15 |
|
Jacob Croker Goulburn, NSW | Goulburn, NSW | 19.463 |
| 9 | 4 | 65 |
|
Peter Seaton Perth, WA | Perth, WA | 21.256 |
Hot Laps 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 52 |
|
Jay Cardy Morley, WA | Morley, WA | 16.831 |
| 2 | 4 | USA91 |
|
Myles Moos Lincoln, IL | Lincoln, IL | 16.879 |
| 3 | 6 | 0 |
|
Brad Blake Bunbury, WA | Bunbury, WA | 16.919 |
| 4 | 9 | V97 |
|
Cameron Pearson Melbourne, VIC | Melbourne, VIC | 17.172 |
| 5 | 5 | 81 |
|
Peter Walker Kalgoorlie, WA | Kalgoorlie, WA | 17.507 |
| 6 | 2 | 95 |
|
Abbey Pickering Gidgegannup, WA | Gidgegannup, WA | 17.556 |
| 7 | 3 | 51B |
|
Bradley Oldfield Herne Hill, WA | Herne Hill, WA | 18.024 |
| 8 | 7 | 90 |
|
David Boyes Kalgoorlie, WA | Kalgoorlie, WA | 18.281 |
| DNS | 1 | 34 |
|
Matt Nylander Watermans Bay, WA | Watermans Bay, WA | |
Hot Laps 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21 |
|
Rod Musarra Golden Bay, WA | Golden Bay, WA | 16.009 |
| 2 | 9 | T6 |
|
Brad Smith Quoiba, TAS | Quoiba, TAS | 16.149 |
| 3 | 2 | A1 |
|
Joe Chalmers South Yunderup, WA | South Yunderup, WA | 16.237 |
| 4 | 7 | 94 |
|
Luke Halliday Perth, WA | Perth, WA | 16.413 |
| 5 | 6 | 19 |
|
Darren Ahearn Geraldton, WA | Geraldton, WA | 16.884 |
| 6 | 8 | 62 |
|
Glynn McBeath Albany, WA | Albany, WA | 17.198 |
| 7 | 3 | 28 |
|
Jac Dolmans Swan View, WA | Swan View, WA | 17.791 |
| 8 DNF | 5 | V2 |
|
Peter Nicola Melbourne, VIC | Melbourne, VIC | |
| 9 DNF | 1 | 18 |
|
Matt Goodlad KEWDALE, WA | KEWDALE, WA | 18.106 |
Hot Laps 5
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | N99 |
|
Ben Nicastri Camden, NSW | Camden, NSW | 15.814 |
| 2 | V318 |
|
Dylan Barrow Melbourne, VIC | Melbourne, VIC | 15.814 | |
| 3 | 8 | 41 |
|
Kye Blight Bunbury, WA | Bunbury, WA | 16.046 |
| 4 | 1 | USA55 |
|
Joe Godsey Bedford, IN | Bedford, IN | 16.218 |
| 5 | 7 | N17 |
|
Lachlan Onley Orange, NSW | Orange, NSW | 16.300 |
| 6 | 2 | 80 |
|
Damian Hudson Kalgoorlie, WA | Kalgoorlie, WA | 16.386 |
| 7 | 5 | 25 |
|
Ryan Huxtable Baldivis, WA | Baldivis, WA | 17.313 |
| 8 | 6 | 11B |
|
Beau Oldfield Swan View, WA | Swan View, WA | 18.620 |
| 9 DNF | 9 | 4 |
|
Brent Vosbergen Perth, WA | Perth, WA | 16.083 |
Hot Laps 6
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 51 |
|
Jamie Oldfield Swan View, WA | Swan View, WA | 16.445 |
| 2 | 7 | Q54 |
|
Darren Kane Ripley, QLD | Ripley, QLD | 16.523 |
| 3 | 1 | 74 |
|
Nathan Richards Huntingdale, WA | Huntingdale, WA | 16.739 |
| 4 | 3 | USA14 |
|
Jeff Roth Bentonville, AR | Bentonville, AR | 16.772 |
| 5 | 8 | N6 |
|
Bruce MacKenzie | 17.262 | |
| 6 | 5 | 79 |
|
Casey Paech Geraldton, WA | Geraldton, WA | 17.532 |
| 7 | 6 | 36 |
|
Jay Bassanelli Perth, WA | Perth, WA | 17.641 |
| 8 | 2 | 57 |
|
Mat Robbins Kalgoorlie, WA | Kalgoorlie, WA | 17.728 |
| 9 | 34 |
|
Matt Nylander Watermans Bay, WA | Watermans Bay, WA | 17.775 | |











































