$0.00Cart (0)

11/30/2024 - Perth Motorplex
Kwinana Beach, WA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jay Cardy
Morley, WA
| Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 11 | 9 | 2 |
| Heat 2 | 2 | 3 | -1 |
| Heat 4 | 9 | 9 | - |
Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 15 |
|
Warren Oldfield Perth, WA | Perth, WA | 4 |
| 2 | 1 | 4 |
|
Brent Vosbergen Perth, WA | Perth, WA | -1 |
| 3 | 19 | A1 |
|
Joe Chalmers South Yunderup, WA | South Yunderup, WA | 16 |
| 4 | 3 | 94 |
|
Luke Halliday Perth, WA | Perth, WA | -1 |
| 5 | 2 | 51 |
|
Jamie Oldfield Swan View, WA | Swan View, WA | -3 |
| 6 | 7 | 11 |
|
Jason Oldfield Swan View, WA | Swan View, WA | 1 |
| 7 | 6 | 0 |
|
Brad Blake Bunbury, WA | Bunbury, WA | -1 |
| 8 | 15 | 18 |
|
Matt Goodlad KEWDALE, WA | KEWDALE, WA | 7 |
| 9 | 11 | 52 |
|
Jay Cardy Morley, WA | Morley, WA | 2 |
| 10 | 8 | 33 |
|
Freddy Kinsella Perth, WA | Perth, WA | -2 |
| 11 | 12 | 81 |
|
Peter Walker Kalgoorlie, WA | Kalgoorlie, WA | 1 |
| 12 | 16 | 90 |
|
David Boyes Kalgoorlie, WA | Kalgoorlie, WA | 4 |
| 13 | 14 | 80 |
|
Damian Hudson Kalgoorlie, WA | Kalgoorlie, WA | 1 |
| 14 | 10 | 39 |
|
Chris Barrow Perth, WA | Perth, WA | -4 |
| 15 | 18 | 04 |
|
Greg Horan Esperance, WA | Esperance, WA | 3 |
| 16 | 21 | N6 |
|
Bruce MacKenzie | 5 | |
| 17 | 20 | 3 |
|
Robbie Cox York, WA | York, WA | 3 |
| 18 DNF | 4 | T6 |
|
Brad Smith Quoiba, TAS | Quoiba, TAS | -14 |
| 19 DNF | 9 | 54 |
|
David Nylander Woodvale, WA | Woodvale, WA | -10 |
| 20 DNF | 13 | 21 |
|
Rod Musarra Golden Bay, WA | Golden Bay, WA | -7 |
| DNS | 22 | 25 |
|
Ryan Huxtable Baldivis, WA | Baldivis, WA | - |
| DNS | 17 | 65 |
|
Peter Seaton Perth, WA | Perth, WA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Brent Vosbergen Perth, WA | Perth, WA | 1 |
| 2 | 1 | 15 |
|
Warren Oldfield Perth, WA | Perth, WA | -1 |
| 3 | 5 | 0 |
|
Brad Blake Bunbury, WA | Bunbury, WA | 2 |
| 4 | 7 | T6 |
|
Brad Smith Quoiba, TAS | Quoiba, TAS | 3 |
| 5 | 3 | 21 |
|
Rod Musarra Golden Bay, WA | Golden Bay, WA | -2 |
| 6 | 8 | 80 |
|
Damian Hudson Kalgoorlie, WA | Kalgoorlie, WA | 2 |
| 7 | 11 | 11 |
|
Jason Oldfield Swan View, WA | Swan View, WA | 4 |
| 8 | 9 | 18 |
|
Matt Goodlad KEWDALE, WA | KEWDALE, WA | 1 |
| 9 | 6 | 90 |
|
David Boyes Kalgoorlie, WA | Kalgoorlie, WA | -3 |
| 10 | 10 | 25 |
|
Ryan Huxtable Baldivis, WA | Baldivis, WA | - |
| DQ | 4 | A1 |
|
Joe Chalmers South Yunderup, WA | South Yunderup, WA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 94 |
|
Luke Halliday Perth, WA | Perth, WA | 2 |
| 2 | 9 | 51 |
|
Jamie Oldfield Swan View, WA | Swan View, WA | 7 |
| 3 | 2 | 52 |
|
Jay Cardy Morley, WA | Morley, WA | -1 |
| 4 | 4 | 54 |
|
David Nylander Woodvale, WA | Woodvale, WA | - |
| 5 | 5 | 39 |
|
Chris Barrow Perth, WA | Perth, WA | - |
| 6 | 10 | 33 |
|
Freddy Kinsella Perth, WA | Perth, WA | 4 |
| 7 | 1 | 81 |
|
Peter Walker Kalgoorlie, WA | Kalgoorlie, WA | -6 |
| 8 | 8 | 65 |
|
Peter Seaton Perth, WA | Perth, WA | - |
| 9 | 7 | 04 |
|
Greg Horan Esperance, WA | Esperance, WA | -2 |
| 10 | 11 | 3 |
|
Robbie Cox York, WA | York, WA | 1 |
| 11 | 6 | N6 |
|
Bruce MacKenzie | -5 | |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51 |
|
Jamie Oldfield Swan View, WA | Swan View, WA | 1 |
| 2 | 9 | 4 |
|
Brent Vosbergen Perth, WA | Perth, WA | 7 |
| 3 | 7 | A1 |
|
Joe Chalmers South Yunderup, WA | South Yunderup, WA | 4 |
| 4 | 8 | 94 |
|
Luke Halliday Perth, WA | Perth, WA | 4 |
| 5 | 10 | 81 |
|
Peter Walker Kalgoorlie, WA | Kalgoorlie, WA | 5 |
| 6 | 6 | 39 |
|
Chris Barrow Perth, WA | Perth, WA | - |
| 7 | 5 | 90 |
|
David Boyes Kalgoorlie, WA | Kalgoorlie, WA | -2 |
| 8 | 3 | 80 |
|
Damian Hudson Kalgoorlie, WA | Kalgoorlie, WA | -5 |
| 9 | 4 | 04 |
|
Greg Horan Esperance, WA | Esperance, WA | -5 |
| 10 | 11 | 3 |
|
Robbie Cox York, WA | York, WA | 1 |
| 11 DNF | 1 | 25 |
|
Ryan Huxtable Baldivis, WA | Baldivis, WA | -10 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Jason Oldfield Swan View, WA | Swan View, WA | 1 |
| 2 | 6 | T6 |
|
Brad Smith Quoiba, TAS | Quoiba, TAS | 4 |
| 3 | 1 | 33 |
|
Freddy Kinsella Perth, WA | Perth, WA | -2 |
| 4 | 8 | 0 |
|
Brad Blake Bunbury, WA | Bunbury, WA | 4 |
| 5 | 11 | 15 |
|
Warren Oldfield Perth, WA | Perth, WA | 6 |
| 6 | 7 | 54 |
|
David Nylander Woodvale, WA | Woodvale, WA | 1 |
| 7 | 4 | 18 |
|
Matt Goodlad KEWDALE, WA | KEWDALE, WA | -3 |
| 8 | 10 | 21 |
|
Rod Musarra Golden Bay, WA | Golden Bay, WA | 2 |
| 9 | 9 | 52 |
|
Jay Cardy Morley, WA | Morley, WA | - |
| 10 | 3 | 65 |
|
Peter Seaton Perth, WA | Perth, WA | -7 |
| 11 | 5 | N6 |
|
Bruce MacKenzie | -6 | |
























