$0.00Cart (0)

10/26/2024 - Perth Motorplex
Kwinana Beach, WA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jay Cardy
Morley, WA
| Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 11 | 9 | 2 |
| Heat 2 | 2 | 4 | -2 |
| Heat 4 | 9 | 8 | 1 |
Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | A1 |
|
Joe Chalmers South Yunderup, WA | South Yunderup, WA | 5 |
| 2 | 3 | 11 |
|
Jason Oldfield Swan View, WA | Swan View, WA | 1 |
| 3 | 10 | 15 |
|
Warren Oldfield Perth, WA | Perth, WA | 7 |
| 4 | 2 | 51 |
|
Jamie Oldfield Swan View, WA | Swan View, WA | -2 |
| 5 | 4 | 21 |
|
Rod Musarra Golden Bay, WA | Golden Bay, WA | -1 |
| 6 | 7 | T6 |
|
Brad Smith Quoiba, TAS | Quoiba, TAS | 1 |
| 7 | 8 | 0 |
|
Brad Blake Bunbury, WA | Bunbury, WA | 1 |
| 8 | 5 | 94 |
|
Luke Halliday Perth, WA | Perth, WA | -3 |
| 9 | 11 | 52 |
|
Jay Cardy Morley, WA | Morley, WA | 2 |
| 10 | 16 | 79 |
|
Casey Paech Geraldton, WA | Geraldton, WA | 6 |
| 11 | 9 | 318 |
|
Freddy Kinsella Perth, WA | Perth, WA | -2 |
| 12 | 12 | 39 |
|
Chris Barrow Perth, WA | Perth, WA | - |
| 13 | 21 | 80 |
|
Damian Hudson Kalgoorlie, WA | Kalgoorlie, WA | 8 |
| 14 | 14 | 81 |
|
Peter Walker Kalgoorlie, WA | Kalgoorlie, WA | - |
| 15 | 18 | 04 |
|
Greg Horan Esperance, WA | Esperance, WA | 3 |
| 16 | 20 | 25 |
|
Ryan Huxtable Baldivis, WA | Baldivis, WA | 4 |
| 17 | 19 | N6 |
|
Bruce MacKenzie | 2 | |
| 18 DNF | 22 | 3 |
|
Robbie Cox York, WA | York, WA | 4 |
| 19 DNF | 15 | 90 |
|
David Boyes Kalgoorlie, WA | Kalgoorlie, WA | -4 |
| 20 DNF | 1 | 4 |
|
Brent Vosbergen Perth, WA | Perth, WA | -19 |
| 21 DNF | 17 | 65 |
|
Peter Seaton Perth, WA | Perth, WA | -4 |
| 22 DNF | 13 | 95 |
|
Abbey Pickering Gidgegannup, WA | Gidgegannup, WA | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 94 |
|
Luke Halliday Perth, WA | Perth, WA | 3 |
| 2 | 3 | 51 |
|
Jamie Oldfield Swan View, WA | Swan View, WA | 1 |
| 3 | 7 | 15 |
|
Warren Oldfield Perth, WA | Perth, WA | 4 |
| 4 | 6 | 11 |
|
Jason Oldfield Swan View, WA | Swan View, WA | 2 |
| 5 | 9 | T6 |
|
Brad Smith Quoiba, TAS | Quoiba, TAS | 4 |
| 6 | 1 | 90 |
|
David Boyes Kalgoorlie, WA | Kalgoorlie, WA | -5 |
| 7 | 10 | 318 |
|
Freddy Kinsella Perth, WA | Perth, WA | 3 |
| 8 | 2 | 04 |
|
Greg Horan Esperance, WA | Esperance, WA | -6 |
| 9 | 8 | 39 |
|
Chris Barrow Perth, WA | Perth, WA | -1 |
| 10 | 5 | N6 |
|
Bruce MacKenzie | -5 | |
| 11 DNF | 11 | 3 |
|
Robbie Cox York, WA | York, WA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4 |
|
Brent Vosbergen Perth, WA | Perth, WA | 2 |
| 2 | 6 | A1 |
|
Joe Chalmers South Yunderup, WA | South Yunderup, WA | 4 |
| 3 | 8 | 0 |
|
Brad Blake Bunbury, WA | Bunbury, WA | 5 |
| 4 | 2 | 52 |
|
Jay Cardy Morley, WA | Morley, WA | -2 |
| 5 | 10 | 21 |
|
Rod Musarra Golden Bay, WA | Golden Bay, WA | 5 |
| 6 | 4 | 95 |
|
Abbey Pickering Gidgegannup, WA | Gidgegannup, WA | -2 |
| 7 | 9 | 80 |
|
Damian Hudson Kalgoorlie, WA | Kalgoorlie, WA | 2 |
| 8 | 5 | 81 |
|
Peter Walker Kalgoorlie, WA | Kalgoorlie, WA | -3 |
| 9 | 7 | 65 |
|
Peter Seaton Perth, WA | Perth, WA | -2 |
| 10 | 1 | 79 |
|
Casey Paech Geraldton, WA | Geraldton, WA | -9 |
| 11 | 11 | 25 |
|
Ryan Huxtable Baldivis, WA | Baldivis, WA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 11 |
|
Jason Oldfield Swan View, WA | Swan View, WA | 4 |
| 2 | 1 | 318 |
|
Freddy Kinsella Perth, WA | Perth, WA | -1 |
| 3 | 8 | 4 |
|
Brent Vosbergen Perth, WA | Perth, WA | 5 |
| 4 | 3 | 39 |
|
Chris Barrow Perth, WA | Perth, WA | -1 |
| 5 | 7 | 94 |
|
Luke Halliday Perth, WA | Perth, WA | 2 |
| 6 | 6 | 81 |
|
Peter Walker Kalgoorlie, WA | Kalgoorlie, WA | - |
| 7 | 10 | 79 |
|
Casey Paech Geraldton, WA | Geraldton, WA | 3 |
| 8 | 4 | 65 |
|
Peter Seaton Perth, WA | Perth, WA | -4 |
| 9 | 11 | 25 |
|
Ryan Huxtable Baldivis, WA | Baldivis, WA | 2 |
| 10 | 9 | 04 |
|
Greg Horan Esperance, WA | Esperance, WA | -1 |
| 11 DNF | 2 | 80 |
|
Damian Hudson Kalgoorlie, WA | Kalgoorlie, WA | -9 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Rod Musarra Golden Bay, WA | Golden Bay, WA | - |
| 2 | 10 | 51 |
|
Jamie Oldfield Swan View, WA | Swan View, WA | 8 |
| 3 | 4 | T6 |
|
Brad Smith Quoiba, TAS | Quoiba, TAS | 1 |
| 4 | 5 | A1 |
|
Joe Chalmers South Yunderup, WA | South Yunderup, WA | 1 |
| 5 | 3 | 0 |
|
Brad Blake Bunbury, WA | Bunbury, WA | -2 |
| 6 | 6 | 15 |
|
Warren Oldfield Perth, WA | Perth, WA | - |
| 7 | 7 | 95 |
|
Abbey Pickering Gidgegannup, WA | Gidgegannup, WA | - |
| 8 | 9 | 52 |
|
Jay Cardy Morley, WA | Morley, WA | 1 |
| 9 | 11 | 90 |
|
David Boyes Kalgoorlie, WA | Kalgoorlie, WA | 2 |
| 10 | 8 | N6 |
|
Bruce MacKenzie | -2 | |
| 11 | 2 | 3 |
|
Robbie Cox York, WA | York, WA | -9 |
























