$0.00Cart (0)

10/12/2024 - Ellenbrook Speedway
Bullsbrook, WA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jay Cardy
Morley, WA
| Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | 15 DNF | -11 |
| Heat 1 | 1 | 1 | - |
| Heat 4 | 10 | 5 | 5 |
| Hot Laps 1 | 23.934 | 2 | -1 |
Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Warren Oldfield Perth, WA | Perth, WA | 1 |
| 2 | 6 | 11 |
|
Jason Oldfield Swan View, WA | Swan View, WA | 4 |
| 3 | 1 | 51 |
|
Jamie Oldfield Swan View, WA | Swan View, WA | -2 |
| 4 | 9 | 0 |
|
Brad Blake Bunbury, WA | Bunbury, WA | 5 |
| 5 | 5 | 33 |
|
Freddy Kinsella Perth, WA | Perth, WA | - |
| 6 | 10 | T6 |
|
Brad Smith Quoiba, TAS | Quoiba, TAS | 4 |
| 7 | 12 | 26 |
|
Ken MacPherson Toodyay, WA | Toodyay, WA | 5 |
| 8 | 13 | 21 |
|
Rod Musarra Golden Bay, WA | Golden Bay, WA | 5 |
| 9 | 8 | 94 |
|
Luke Halliday Perth, WA | Perth, WA | -1 |
| 10 | 7 | 90 |
|
David Boyes Kalgoorlie, WA | Kalgoorlie, WA | -3 |
| 11 | 15 | 04 |
|
Greg Horan Esperance, WA | Esperance, WA | 4 |
| 12 | 16 | 65 |
|
Peter Seaton Perth, WA | Perth, WA | 4 |
| 13 | 19 | 119 |
|
Darren Ahearn Geraldton, WA | Geraldton, WA | 6 |
| 14 DNF | 3 | A1 |
|
Joe Chalmers South Yunderup, WA | South Yunderup, WA | -11 |
| 15 DNF | 4 | 52 |
|
Jay Cardy Morley, WA | Morley, WA | -11 |
| 16 DNF | 11 | 80 |
|
Damian Hudson Kalgoorlie, WA | Kalgoorlie, WA | -5 |
| 17 DNF | 18 | 2 |
|
Rob Wells East Perth, Aust | East Perth, Aust | 1 |
| 18 DNF | 14 | 79 |
|
Casey Paech Geraldton, WA | Geraldton, WA | -4 |
| 19 DNF | 17 | 81 |
|
Peter Walker Kalgoorlie, WA | Kalgoorlie, WA | -2 |
| DNS | 20 | 39 |
|
Chris Barrow Perth, WA | Perth, WA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 52 |
|
Jay Cardy Morley, WA | Morley, WA | - |
| 2 | 2 | 94 |
|
Luke Halliday Perth, WA | Perth, WA | - |
| 3 | 7 | 11 |
|
Jason Oldfield Swan View, WA | Swan View, WA | 4 |
| 4 | 8 | 0 |
|
Brad Blake Bunbury, WA | Bunbury, WA | 4 |
| 5 | 4 | 80 |
|
Damian Hudson Kalgoorlie, WA | Kalgoorlie, WA | -1 |
| 6 | 9 | 90 |
|
David Boyes Kalgoorlie, WA | Kalgoorlie, WA | 3 |
| 7 | 6 | 81 |
|
Peter Walker Kalgoorlie, WA | Kalgoorlie, WA | -1 |
| 8 | 5 | 21 |
|
Rod Musarra Golden Bay, WA | Golden Bay, WA | -3 |
| 9 DNF | 3 | 39 |
|
Chris Barrow Perth, WA | Perth, WA | -6 |
| 10 DNF | 10 | 119 |
|
Darren Ahearn Geraldton, WA | Geraldton, WA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Jamie Oldfield Swan View, WA | Swan View, WA | - |
| 2 | 3 | 26 |
|
Ken MacPherson Toodyay, WA | Toodyay, WA | 1 |
| 3 | 5 | 33 |
|
Freddy Kinsella Perth, WA | Perth, WA | 2 |
| 4 | 8 | 15 |
|
Warren Oldfield Perth, WA | Perth, WA | 4 |
| 5 | 9 | A1 |
|
Joe Chalmers South Yunderup, WA | South Yunderup, WA | 4 |
| 6 | 6 | 79 |
|
Casey Paech Geraldton, WA | Geraldton, WA | - |
| 7 | 7 | T6 |
|
Brad Smith Quoiba, TAS | Quoiba, TAS | - |
| 8 | 4 | 65 |
|
Peter Seaton Perth, WA | Perth, WA | -4 |
| 9 | 2 | 2 |
|
Rob Wells East Perth, Aust | East Perth, Aust | -7 |
| 10 | 10 | 04 |
|
Greg Horan Esperance, WA | Esperance, WA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | A1 |
|
Joe Chalmers South Yunderup, WA | South Yunderup, WA | 1 |
| 2 | 4 | T6 |
|
Brad Smith Quoiba, TAS | Quoiba, TAS | 2 |
| 3 | 6 | 33 |
|
Freddy Kinsella Perth, WA | Perth, WA | 3 |
| 4 | 10 | 51 |
|
Jamie Oldfield Swan View, WA | Swan View, WA | 6 |
| 5 | 3 | 0 |
|
Brad Blake Bunbury, WA | Bunbury, WA | -2 |
| 6 | 7 | 80 |
|
Damian Hudson Kalgoorlie, WA | Kalgoorlie, WA | 1 |
| 7 | 9 | 94 |
|
Luke Halliday Perth, WA | Perth, WA | 2 |
| 8 | 1 | 119 |
|
Darren Ahearn Geraldton, WA | Geraldton, WA | -7 |
| 9 DNF | 8 | 26 |
|
Ken MacPherson Toodyay, WA | Toodyay, WA | -1 |
| 10 DNF | 5 | 81 |
|
Peter Walker Kalgoorlie, WA | Kalgoorlie, WA | -5 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15 |
|
Warren Oldfield Perth, WA | Perth, WA | 2 |
| 2 | 2 | 90 |
|
David Boyes Kalgoorlie, WA | Kalgoorlie, WA | - |
| 3 | 4 | 11 |
|
Jason Oldfield Swan View, WA | Swan View, WA | 1 |
| 4 | 6 | 21 |
|
Rod Musarra Golden Bay, WA | Golden Bay, WA | 2 |
| 5 | 10 | 52 |
|
Jay Cardy Morley, WA | Morley, WA | 5 |
| 6 | 1 | 04 |
|
Greg Horan Esperance, WA | Esperance, WA | -5 |
| 7 | 5 | 79 |
|
Casey Paech Geraldton, WA | Geraldton, WA | -2 |
| 8 | 7 | 65 |
|
Peter Seaton Perth, WA | Perth, WA | -1 |
| 9 | 9 | 2 |
|
Rob Wells East Perth, Aust | East Perth, Aust | - |
| DNS | 8 | 39 |
|
Chris Barrow Perth, WA | Perth, WA | - |
Hot Laps 1My Race Pass
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 39 |
|
Chris Barrow Perth, WA | Perth, WA | 23.608 |
| 2 | 1 | 52 |
|
Jay Cardy Morley, WA | Morley, WA | 23.934 |
| 3 | 7 | 11 |
|
Jason Oldfield Swan View, WA | Swan View, WA | 24.418 |
| 4 | 2 | 94 |
|
Luke Halliday Perth, WA | Perth, WA | 24.429 |
| 5 | 4 | 80 |
|
Damian Hudson Kalgoorlie, WA | Kalgoorlie, WA | 24.591 |
| 6 | 5 | 21 |
|
Rod Musarra Golden Bay, WA | Golden Bay, WA | 25.454 |
| 7 | 6 | 81 |
|
Peter Walker Kalgoorlie, WA | Kalgoorlie, WA | 25.973 |
Hot Laps 2My Race Pass
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 51 |
|
Jamie Oldfield Swan View, WA | Swan View, WA | |
| 2 | 6 | 26 |
|
Ken MacPherson Toodyay, WA | Toodyay, WA | 23.430 |
| 3 | 7 | 65 |
|
Peter Seaton Perth, WA | Perth, WA | 24.636 |
| 4 | 2 | 90 |
|
David Boyes Kalgoorlie, WA | Kalgoorlie, WA | 25.981 |
| 5 | 5 | 2 |
|
Rob Wells East Perth, Aust | East Perth, Aust | 26.909 |
| 6 | 1 | 0 |
|
Brad Blake Bunbury, WA | Bunbury, WA | 38.151 |
| DNS | 3 | 119 |
|
Darren Ahearn Geraldton, WA | Geraldton, WA | |
Hot Laps 3My Race Pass
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | A1 |
|
Joe Chalmers South Yunderup, WA | South Yunderup, WA | 20.475 |
| 2 | 119 |
|
Darren Ahearn Geraldton, WA | Geraldton, WA | 21.786 | |
| 3 | 1 | 33 |
|
Freddy Kinsella Perth, WA | Perth, WA | 21.824 |
| 4 | 3 | T6 |
|
Brad Smith Quoiba, TAS | Quoiba, TAS | 21.992 |
| 5 | 4 | 15 |
|
Warren Oldfield Perth, WA | Perth, WA | 22.032 |
| 6 | 2 | 79 |
|
Casey Paech Geraldton, WA | Geraldton, WA | 22.281 |
| 7 | 6 | 04 |
|
Greg Horan Esperance, WA | Esperance, WA | 23.158 |





















